Viewing page 107 of 281

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In Nacogdoches Co, Texas,
For the month ending june 1869
 
DAY SCHOOL.
[[4 column table]]
|---| Boys. | Girls. | Total. |
|---|---|---|---|
| No. pupils enr'led last Rep. | 0 | 0 | 0 |
| Left | 0 | 0| 0 |
| Admitted |  0 | 0 | 0 |
| Total enrollment | 11 | 19 | 21 |
| Average attendance | 8 | 13 | 21 |
| No. who have paid tuition | 3 | 4 | 7 |
| No. white pupils | 1 | 1 | 2 |
| No. always present | 8 | 13 | 21 |
| No. always punctual | 6 | 12 | 18 |
| No. over 16 years of age | 0 | 3 | 3 |
| Alphabet | 0 | 0 | 0 |
| Primer and First Reader |---| 3 | 3 |
| Sec'd and advanced R'ders | 4 | 4 | 8 |
| Geography | 1 | 0 | 1 |
| Arithmetic | 1 | 0 | 1 |
| Grammar and History | 1 | 0 | 1 |
| Writing | 4 | 8 | 12 |
| No. on needlework | 0 | 0 | 0 |
| No. free before the war | 0 | 0 | 0 |

NIGHT SCHOOL.

Sunday School.
Total attendance of adults, [[blank line]]
Total attendance of children, [[blank line]]

I CERTIFY that the above report is correct, and that the regulations have been complied with.
Stacy Mayfield, Teacher.