Viewing page 143 of 281

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In Clarksville, Texas,
For the Month ending 30th June, 1869

DAY SCHOOL.

[[20 column table]]

| --- | No. Pupils Enrolled Last Report. | Left. | Admitted. | Total Enrollment. | Average Attendance. | No. who have Paid Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | No. over 16 Years of Age. | Alphabet. | Primer and 1st Reader. | 2d and Advanced Readers. | Geography | Arithmetic | Grammar and History. | Writing. | No. on Needle Work. | No. Free before the War. |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Boys..... | 18 | 2 | 3 | 19 | 17 1/22 | 19 | 0 | 13 | 13 | 4 | 0 | 9 | 10 | 3 | 18 | 3 | 18 | 0 | 0 |
| Girls..... | 26 | 6 | 1 | 21 | 19 15/22 | 19 | 0 | 17 | 17 | 5 | 0 | 15 | 6 | 0 | 20 | 0 | 20 | 0 | 0 |
| Total..... | 44 | 8 | 4 | 40 | 36 8/11 | 38 | 0 | 30 | 30 | 9 | 0 | 24 | 16 | 3 | 38 | 3 | 38 | 0 | 0 |


NIGHT SCHOOL.

[[20 column table]]

| --- | No. Pupils Enrolled Last Report. | Left. | Admitted. | Total Enrollment. | Average Attendance. | No. who have Paid Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | No. over 16 Years of Age. | Alphabet. | Primer and 1st Reader. | 2d and Advanced Readers. | Geography | Arithmetic | Grammar and History. | Writing. | No. on Needle Work. | No. Free before the War. |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MALES..... | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| FEMALES..... | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| TOTAL..... | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |


SUNDAY SCHOOL.

Total attendance of Adults..... 0
..      ..   .. Total attendance of Children..... 0 

I certify that the above Report is correct, and that the Regulations have been complied with.

Martin McInevny, Teacher.