Viewing page 248 of 281

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN.
In , Texas,
For the Month ending 186

DAY SCHOOL.
[[20 columned table]]
|   | No Pupils Enrolled Last Report. 50 | Left. | Admitted. | Total Enrollment. | Average Attendance. | No. who have Paid Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | No. over 16 Years of Age. | Alphabet. | Primer and 1st Reader. | 2d and Advanced Readers. | Geography. | Arithmetic. | Grammar and History. | Writing. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BOYS | 24 | 0 | 4 | 54 | 50 | 0 | 0 | 50 | 50 | 1 | 0 | 40 | 14 | 14 | 0 | 0 | 54 | 0 | 0 |
| GIRLS | 30 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| TOTAL | 54 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

NIGHT SCHOOL.
[[20 columned table]]
|   | No Pupils Enrolled Last Report. 30 | Left. | Admitted. | Total Enrollment. | Average Attendance. | No. who have Paid Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | No. over 16 Years of Age. | Alphabet. | Primer and 1st Reader. | 2d and Advanced Readers. | Geography. | Arithmetic. | Grammar and History. | Writing. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MALES | 18 | 0 | 0 | 30 | 25 | 0 | 0 | 25 | 25 | 26 | 0 | 4 | 26 | 26 | 0 | 0 | 30 | 0 | 0 |
| FEMALES | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| TOTAL | 30 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

SUNDAY SCHOOL.
Total attendance of Adults 40
Total attendance of Children 54
I certify that the above Report is correct, and that the Regulations have been complied with.
John Parker, Teacher.