Viewing page 276 of 281

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In Grimes County Courtney, Texas,
For the month ending July 1869

NIGHT SCHOOL. none
[[four column table]]
| MALES. 0| FEMALES. 0| TOTAL. 0|
| --- | --- | --- | --- |
| No. pupils enr'led last Rep|-|-|-
Left |-|-|-
Admitted |"|"|"
Total enrollment|"|"|"
Average attendance |-|-|-
No. who have paid tuition |-|-|-
No. white pupils |"|"|"
No. always present |"|"|"
No. always punctual |"|"|"
No. over 16 years of age |"|"|"
Alphabet|-|-|-
Primer and First Reader|-|-|-
Sec'd and advanced R'ders|-|-|-
Geography |"|"|"
Arithmetic|"|"|"
Grammar and History |"|"|"
Writing |-|-|-
No. on needlework |-|-|-
No. free before the war |"|"|"

DAY SCHOOL.
[[four column table]]
|   | BOYS. 10| GIRLS. 14| TOTAL. 24|
| --- | --- | --- | --- |
No. pupils enr'led last Rep.|10|14|24
Left |1|2|3
Admitted |10|14|24
Total enrollment |10|14|24
Average attendance |10|14|24
No. who have paid tuition |10|14|24
No. white pupils |"|"|"
No. always present |10|14|24
No. always punctual |10|14|24
No. over 16 years of age |2|4|6
Alphabet |2|1|3
Primer and First Reader |5|7|12
Sec'd and advanced R'ders |3|6|9
Geography |2|3|5
Arithmetic|3|4|7
Grammar and History |1|2|3
Writing |3|4|9
No. on needlework |"|"|"
No. free before the war |"|"|"

Sunday School.
Total attendance of adults, 16
Total attendance of children, 23

I CERTIFY that the above report is correct, and that the regulations have been complied with.
Watt Bonner School Teacher.