Viewing page 109 of 282

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMAN,
In Bastrop Co Bastrop, Texas
For the month ending Aug 31st 1869

[Table 1 - NIGHT SCHOOL]
|----| Males | Females | Total |
|No pupils enr'ed last Rep|0|0|0|
|Left|0|0|0|
|Admitted|0|0|0|
|Total enrolled|0|0|0|
|Average attendance|0|0|0|
|No. who have paid tuition|0|0|0|
|No. white pupils|0|0|0|
|No. always present|0|0|0|
|No. always punctual|0|0|0|
|No. over 16 years of age|0|0|0|
|Alphabet|0|0|0|
|Primer and First Read|0|0|0|
|Sec'd and advanced R'ders|0|0|0|
|Geography|0|0|0|
|Arithmetic|0|0|0|
|Grammar and History|0|0|0|
|Writing|0|0|0|
|No. on needlework|0|0|0|
|No. free before the war|0|0|0|

[Table 2 - DAY SCHOOL]
[Table 1 - NIGHT SCHOOL]
|----| BOYS | GIRLS | Total |
|No pupils enr'ed last Rep|mis|la|id|
|Left|0|0|0|
|Admitted|0|0|0|
|Total enrolled|25|35|60|
|Average attendance|25|35|60|
|No. who have paid tuition|0|0|0|
|No. white pupils|0|0|0|
|No. always present|25|35|60|
|No. always punctual|5|0|0|
|No. over 16 years of age|0|0|0|
|Alphabet|0|0|0|
|Primer and First Read|6|10|16|
|Sec'd and advanced R'ders|6|10|16|
|Geography|14|14|28|
|Arithmetic|all in Aritmetic|
|Grammar and History|0|0|0|
|Writing|all writing|
|No. on needlework|0|0|0|
|No. free before the war|0|0|0|

Sunday School.
Total attendance of adults, 20  Twenty
Total attendance of children, 30 Thirty

I CERTIFY that the above report is correct, and that regulations have been complied with.
Jackson Burch, Teacher.
Sevrah others, names