Viewing page 45 of 282

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In Victoria, Victoria County, Texas,
For the month ending October 31th 1869.

NIGHT SCHOOL.
[[4 columned table]]
|   | MALES. | FEMALES. | TOTAL. |
| --- | --- | --- | --- |
| No. pupils enrolled last Rep. | 12 | 20 | 32 |
| Left | 8 | 15 | 23 |
| Admitted | 00 | 00 | 00 |
| Total enrollment | 4 | 5 | 9 |
| Average attendance | 2 | 3 | 5 |
| No. who have paid tuition. | 00 | 00 | 00 |
| No. white pupils | 00 | 00 | 00 |
| No. always present | 3 | 4 | 7 |
| No. always punctual | 1 | 2 | 3 |
| No. over 16 years of age | 4 | 5 | 9 |
| Alphabet | 00 | 00 | 00 |
| Primer and First Reader | 00 | 00 | 00 |
| Sec'd and advanced R'ders | 4 | 5 | 9 |
| Geography | 1 | 1 | 2 |
| Arithmetic | 4 | 5 | 9 |
| Grammar and History | 1 | 1 | 2 |
| Writing | 4 | 5 | 9 |
| No. on needlework | 00 | 4 | 4 |
| No. free before the war | 00 | 00 | 00 |

DAY SCHOOL.
[[4 columned table]]
|   | BOYS. | GIRLS. | TOTAL. |
| --- | --- | --- | --- |
| No. pupils enrolled last Rep. | 30 | 45 | 75 |
| Left | 2 | 3 | 5 |
| Admitted | 00 | 3 | 3 |
| Total enrollment | 28 | 45 | 73 |
| Average attendance | 16 | 28 | 44 |
| No. who have paid tuition. | 20 | 10 | 30 |
| No. white pupils | 00 | 00 | 00 |
| No. always present | 17 | 39 | 56 |
| No. always punctual | 14 | 22 | 36 |
| No. over 16 years of age | 4 | 13 | 17 |
| Alphabet | 00 | 00 | 00 |
| Primer and First Reader | 6 | 6 | 12 |
| Sec'd and advanced R'ders | 22 | 39 | 61 |
| Geography | 2 | 15 | 17 |
| Arithmetic | 20 | 37 | 57 |
| Grammar and History | 4 | 11 | 15 |
| Writing | 22 | 39 | 61 |
| No. on needlework | 00 | 00 | 00 |
| No. free before the war | 00 | 00 | 00 |

Sunday School.
Total attendance of adults, 52.
Total attendance of children, 96.

I CERTIFY that the above report is correct, and that the regulations have been complied with.
L.M. Brown, Teacher.