Viewing page 65 of 282

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,

In Brenham W. Co. ,Texas,
For the month ending Oct. 30th, 1869

NIGHT SCHOOL. (aligned along left 4 columned table)
[[Left 4 Columned Table]]
|   |MALES.|FEMALES.|TOTAL.|
|---|---|---|---|
|No. pupils enr'led last Rep|   |   |   |
|Left|   |   |   |
|Admitted|   |   |   |
|Total enrollment|   |   |   |
|Average attendance|   |   |   |
|No. who have paid tuition|   |   |   |
|No. white pupils|   |   |   |
|No. always present|   |   |   |
|No. always punctual|   |   |   |
|No. over 16 years of age|   |   |   |
|Alphabet|   |   |   |
|Primer and First Reader|   |   |   |
|Sec'd and advanced R'ders|   |   |   |
|Geography|   |   |   |
|Arithmetic|   |   |   |
|Grammar and History|   |   |   |
|Writing|   |   |   |
|No. on needlework|   |   |   |
|No. free before the war|   |   |   |

DAY SCHOOL. (aligned along right 4 columned table)
[[Right 4 Columned Table]]
|   |BOYS.|GIRLS.|TOTAL.|
|---|---|---|---|
|No. pupils enr'led last Rep|4|4|8|
|Left|0|0|0|
|Admitted|15|15|30|
|Total enrollment|30|15|45|
|Average attendance|15|15|30|
|No. who have paid tuition|6|6|12|
|No. white pupils|0|0|0|
|No. always present|14|14|28|
|No. always punctual|15|15|30|
|No. over 16 years of age|3|3|6|
|Alphabet|5|6|11|
|Primer and First Reader|8|9|17|
|Sec'd and advanced R'ders|7|7|14| 
|Geography|5|5|10|
|Arithmetic|12 1/2|12 1/2|25|
|Grammar and History|0|3|9|
|Writing|10|5|15|
|No. on needlework|0|0|0|
|No. free before the war|1/2|1/2|1|


Sunday School.
Total attendance of adults,          45
Total attendance of children,        50
I CERTIFY that the above report is correct, and that the regulations have been complied with.
T Lo. H. Heff, Teacher.