Viewing page 93 of 282

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In Bryan Brasos Co, Texas,
For the month ending OCT 1869

NIGHT SCHOOL. (aligned along left 4 columned table)
[[Left 4 Columned Table]]
|   |Males.18 |Females.32 |Total.25|
|---|---|---|---|
|No. pupils enr'led last Rep|0|0|0|
|Left|0|0|0|
|Admitted|0|0|0|
|Total enrollment|0|0|0|
|Average attendance|0|0|0|
|No. who have paid tuition|0|0|0|
|No. white pupils|0|0|0|
|No. always present|0|0|0|
|No. always punctual|0|0|0|
|No. over 16 years of age|0|0|0|
|Alphabet|0|0|0|
|Primer and First Reader|0|0|0|
|See'd and advanced R'ders|0|0|0|
|Geography|0|0|0|
|Arithmetic|0|0|0|
|Grammar and History|0|0|0|
|Writing|0|0|0|
|No. on needlework|0|0|0|
|No. free before the war|0|0|0|
[[End Left 4 Columned Table]]

DAY SCHOOL. (aligned along left 4 columned table)
[[Left 4 Columned Table]]
|   |Boys.18 |Girls.32 |Total.50|
|---|---|---|---|
|No. pupils enr'led last Rep|50|50|50|
|Left|0|0|0|
|Admitted|0|0|0|
|Total enrollment|48|48|48|
|Average attendance|48|48|48|
|No. who have paid tuition|40|40|40|
|No. white pupils|0|0|0|
|No. always present|48|48|48|
|No. always punctual|40|40|40|
|No. over 16 years of age|8|8|8|
|Alphabet|0|0|0|
|Primer and First Reader|25|25|25|
|See'd and advanced R'ders|25|25|25|
|Geography|25|25|25|
|Arithmetic|25|25|25|
|Grammar and History|3|3|3|
|Writing|25|25|25|
|No. on needlework|0|0|0|
|No. free before the war|0|0|0|
[[End Left 4 Columned Table]]

Sunday School.
Total attendance of adults, 25
Total attendance of children, 50
I CERTIFY that the above report is correct, and that regulations have been complied with.
Harriet Smith, Teacher.
Jane Bell Martin