Viewing page 105 of 282

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In Houston, Texas,
For the month ending Oct 31st 1869

NIGHT SCHOOL. (aligned along left 4 columned table)
[[Left 4 Columned Table]]
|   |Males. |Females. |Total.|
|---|---|---|---|
|No. pupils enr'led last Rep|   |   |   |
|Left|   |   |   |
|Admitted|   |   |   |
|Total enrollment|   |   |   |
|Average attendance|   |   |   |
|No. who have paid tuition|   |   |   |
|No. white pupils|   |   |   |
|No. always present|   |   |   |
|No. always punctual|   |   |   |
|No. over 16 years of age|   |   |   |
|Alphabet|   |   |   |
|Primer and First Reader|   |   |   |
|See'd and advanced R'ders|   |   |   |
|Geography|   |   |   |
|Arithmetic|   |   |   |
|Grammar and History|   |   |   |
|Writing|   |   |   |
|No. on needlework|   |   |   |
|No. free before the war|   |   |   |
[[End Left 4 Columned Table]]

DAY SCHOOL. (aligned along left 4 columned table)
[[Left 4 Columned Table]]
|   |Boys. |Girls. |Total.|
|---|---|---|---|
|No. pupils enr'led last Rep|0|0|0|
|Left|0|0|0|
|Admitted|   |   |   |
|Total enrollment|31|46|77|
|Average attendance|24|33|57|
|No. who have paid tuition|20|24|44|
|No. white pupils|1|1|2|
|No. always present|12|12|24|
|No. always punctual|15|15|30|
|No. over 16 years of age|1|10|11|
|Alphabet|5|8|13|
|Primer and First Reader|9|12|21|
|See'd and advanced R'ders|15|25|40|
|Geography|9|16|25|
|Arithmetic|15|19|34|
|Grammar and History|0|0|0|
|Writing|16|19|35|
|No. on needlework|0|0|0|
|No. free before the war|1|0|1|
[[End Left 4 Columned Table]]

Sunday School.
Total attendance of adults, 13
Total attendance of children, 95
I CERTIFY that the above report is correct, and that the regulations have been complied with.
Warren Norton, Teacher.