Viewing page 121 of 282

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In The City of Galveston, Texas,
For the month ending the 25th of October 1869

NIGHT SCHOOL. (aligned along left 4 columned table)
[[Left 4 Columned Table]]
|   |Males. |Females. |Total.|
|---|---|---|---|
|No. pupils enr'led last Rep|   |   |   |
|Left|   |   |   |
|Admitted|   |   |   |
|Total enrollment|   |   |   |
|Average attendance|   |   |   |
|No. who have paid tuition|   |   |   |
|No. white pupils|   |   |   |
|No. always present|   |   |   |
|No. always punctual|   |   |   |
|No. over 16 years of age|   |   |   |
|Alphabet|   |   |   |
|Primer and First Reader|   |   |   |
|See'd and advanced R'ders|   |   |   |
|Geography|   |   |   |
|Arithmetic|   |   |   |
|Grammar and History|   |   |   |
|Writing|   |   |   |
|No. on needlework|   |   |   |
|No. free before the war|   |   |   |
[[End Left 4 Columned Table]]

DAY SCHOOL. (aligned along right 4 columned table)
[[Right 4 Columned Table]]
|   |Boys. |Girls. |Total.|
|---|---|---|---|
|No. pupils enr'led last Rep|13|12|25|
|Left|0|0|0|
|Admitted|2|1|3|
|Total enrollment|15|13|28|
|Average attendance|15|13|28|
|No. who have paid tuition|7|8|15|
|No. white pupils|0|0|0|
|No. always present|15|13|28|
|No. always punctual|15|13|28|
|No. over 16 years of age|0|1|1|
|Alphabet|1|0|1|
|Primer and First Reader|4|5|9|
|See'd and advanced R'ders|9|9|18|
|Geography|6|5|11|
|Arithmetic|7|7|14|
|Grammar and History|0|2|2|
|Writing|5|3|8|
|No. on needlework|0|0|0|
|No. free before the war|0|0|0|
[[End Right 4 Columned Table]]

Sunday School.
Total attendance of adults, 18
Total attendance of children, 59
I CERTIFY that the above report is correct, and that the regulations have been complied with.
Hannah A Thyme, Teacher.