Viewing page 256 of 282

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In The [[?]] of Palestine, Texas,
For the month ending December 31st 1869

NIGHT SCHOOL.
[[4 Columned Table]]
|   | Males. | Females. | Total. |
| --- | --- | --- | --- |
| No. pupils enr'led last Rep | 0 | 0 | 0 |
| Left | 0 | 0 | 0 |
| Admitted | 0 | 0 | 0 |
| Total enrollment | 0 | 0 | 0 |
| Average attendance | 0 | 0 | 0 |
| No. who have paid tuition | 0 | 0 | 0 |
| No. white pupils | 0 | 0 | 0 |
| No. always present | 0 | 0 | 0 |
| No. always punctual | 0 | 0 | 0 |
| No. over 16 years of age | 0 | 0 | 0 |
| Alphabet | 0 | 0 | 0 |
| Primer and First Reader | 0 | 0 | 0 |
| Sec'd and advanced R'ders | 0 | 0 | 0 |
| Geography | 0 | 0 | 0 |
| Arithmetic | 0 | 0 | 0 |
| Grammar and History | 0 | 0 | 0 |
| Writing | 0 | 0 | 0 |
| No. on needlework | 0 | 0 | 0 |
| No. free before the war | 0 | 0 | 0 |

DAY SCHOOL.
[[4 Columned Table]]
|   | Males. | Females. | Total. |
| --- | --- | --- | --- |
| No. pupils enr'led last Rep | 19 | 37 |  |
| Left | 0 | 0 | 0 |
| Admitted | 0 | 0 | 0 |
| Total enrollment | 19 | 31 | 50 |
| Average attendance | 10  | 2 |   |
| No. who have paid tuition | 10 | 16 | 20 |
| No. white pupils | 0 | 0 | 0 |
| No. always present |  | 15 | 25 |
| No. always punctual | 2 | 2 | 4 |
| No. over 16 years of age | 2 | 2 | 4 |
| Alphabet | 1 | 6 | 7 |
| Primer and First Reader | 10 | 10 | 20 |
| Sec'd and advanced R'ders | 13 | 17 | 30 |
| Geography | 13 | 17 | 30 |
| Arithmetic | 13 | 19 | 30 |
| Grammar and History | 5 | 7 | 12 |
| Writing | 18 | 17 | 30 |
| No. on needlework | 0 | 0 | 0 |
| No. free before the war | 0 | 0 | 0 |

Sunday School.

Total attendance of adults,         
Total attendance of children, 
      
I CERTIFY that the above report is correct, and that the regulations have been complied with.

........, Teacher.