Viewing page 260 of 282

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In Galveston, Texas,
For the month ending December 31st 1869

[[aligned along left 4 columned table]]
NO NIGHT SCHOOL.

[[Left 4 Columned Table]]
|   |MALES. |FEMALES. |TOTAL.|
|---|---|---|---|
|No. pupils enr'led last Rep|   |   |   |
|Left|   |   |   |
|Admitted|   |   |   |
|Total enrollment|   |   |   |
|Average attendance|   |   |   |
|No. who have paid tuition|   |   |   |
|No. white pupils|   |   |   |
|No. always present|   |   |   |
|No. always punctual|   |   |   |
|No. over 16 years of age|   |   |   |
|Alphabet|   |   |   |
|Primer and First Reader|   |   |   |
|Sec'd and advanced R'ders|   |   |   |
|Geography|   |   |   |
|Arithmetic|   |   |   |
|Grammar and History|   |   |   |
|Writing|   |   |   |
|No. on needlework|   |   |   |
|No. free before the war|   |   |   |
[[/Left 4 Columned Table]]

[[aligned along right 4 columned table]]
DAY SCHOOL.

[[Right 4 Columned Table]]
|   |BOYS. |GIRLS. |TOTAL.|
|---|---|---|---|
|No. pupils enr'led last Rep|18|32|50|
|Left|0|1|1|
|Admitted|3|8|11|
|Total enrollment|21|39|60|
|Average attendance|15|25|40|
|No. who have paid tuition|6|12|18|
|No. white pupils|1|3|4|
|No. always present|10|20|30|
|No. always punctual|3|4|10|
|No. over 16 years of age|1|3|4|
|Alphabet|5|10|15|
|Primer and First Reader|0|15|15|
|Sec'd and advanced R'ders| | |30|
|Geography|4|10|14|
|Arithmetic|8|14|22|
|Grammar and History|1|10|11|
|Writing|16|16|32|
|No. on needlework|0|0|0|
|No. free before the war|0|0|0|
[[/Right 4 Columned Table]]

Total attendance of adults, 5
Total attendance of children, 55
I CERTIFY that the above report is correct, and that the regulations have been complied with.
John [[?]], Teacher.
Sarah Skinner, Asst.