Viewing page 276 of 282

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In Columbus, Colorado Co, Texas,
For the month ending December 24th 1869

NIGHT SCHOOL.
[[4 Columned Table]]
|   | Males. | Females. | Total. |
| --- | --- | --- | --- |
| No. pupils enr'led last Rep |   |   |   |
| Left |   |   |   |
| Admitted |   |   |   |
| Total enrollment |   |   |   |
| Average attendance |   |   |   |
| No. who have paid tuition |   |   |   |
| No. white pupils |   |   |   |
| No. always present |   |   |   |
| No. always punctual |   |   |   |
| No. over 16 years of age |   |   |   |
| Alphabet |   |   |   |
| Primer and First Reader |   |   |   |
| Sec'd and advanced R'ders |   |   |   |
| Geography |   |   |   |
| Arithmetic |   |   |   |
| Grammar and History |   |   |   |
| Writing |   |   |   |
| No. on needlework |   |   |   |
| No. free before the war |   |   |   |

DAY SCHOOL.
[[4 Columned Table]]
|   | Males. | Females. | Total. |
| --- | --- | --- | --- |
| No. pupils enr'led last Rep |   |   |   |
| Left |   |   |   |
| Admitted |   |   |   |
| Total enrollment | 10 | 8 | 18 |
| Average attendance | 8- | 7+ | 15 |
| No. who have paid tuition | 10 | 8 | 18 |
| No. white pupils | 0 | 0 | 0 |
| No. always present | 5 | 5 | 10 |
| No. always punctual | 5 | 5 |10 |
| No. over 16 years of age | 2 | 2 | 4 |
| Alphabet | 2 | 4 | 6 |
| Primer and First Reader | 2 | 2 | 4 |
| Sec'd and advanced R'ders | 2 | 6 | 8 |
| Geography | 1 | 0 | 1 |
| Arithmetic | 1 | 2 | 3 |
| Grammar and History | 0 | 0 | 0 |
| Writing | 1 | 1 | 2 |
| No. on needlework | 0 | 0 | 0 |
| No. free before the war | 0 | 0 | 0 |

Sunday School.

Total attendance of adults, 21
Total attendance of children, 104

I CERTIFY that the above report is correct, and that the regulations have been complied with.

Julia B. Nelson, Teacher.

Transcription Notes:
changing "See'd" to "Sec'd" on muliple pages (Second and advanced Readers)