Viewing page 31 of 282

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In [[Galveston]] Texas, Texas,
For the month ending January 25 [[1890]] 

NIGHT SCHOOL. 
[[4 columned table]]
|    | MALES. | FEMALES. | TOTAL. | 
| --- | --- | --- | --- |
| No. pupils enr'led last Rep | 0  | 0  | 0  |
| Left | 0  | 0  | 0  |
| Admitted |  0 | 0  | 0  |
| Total enrollment |  0 | 0 | 0 |
| Average attendance | 0 | 0 | 0 |
| No. who have paid tuition | 0 | 0 | 0 |
| No. white pupils | 0 | 0 | 0 |
| No. always present | 0 | 0 | 0 |
| No. always punctual | 0 | 0 | 0 |
| No. over 16 years of age | 0 | 0 | 0 |
| Alphabet | 0 | 0 | 0 |
| Primer and First Reader | 0 | 0 | 0 |
| Sec'd and advanced R'ders | 0 | 0 | 0 |
| Geography | 0 | 0 | 0 |
| Arithmetic | 0 | 0 | 0 |
| Grammar and History | 0 | 0 | 0 |
| Writing | 0 | 0 | 0 |
| No. on needlework | 0 | 0 | 0 |
| No. free before the war | 0 | 0 | 0 |

DAY SCHOOL. 
[[4 Columned Table]]
|    | BOYS. | GIRLS. | TOTAL. |
| --- | --- | --- | --- |
| No. pupils enr'led last Rep | 25 | 30 | 65 | 
| Left  | 0 | 0 | 0 |
| Admitted | 12 | 15 | 27 |
| Total enrollment | 32 | 45 | 77 |
| Average attendance | 20 | 30 | 55 |
| No. who have paid tuition | 16 | 19 | 35 |
| No. white pupils | 0 | 0 | 0 |
| No. always present | 17 | 30 | 47 |
| No. always punctual | 13 | 17 | 30 |
| No. over 16 years of age | 0 | 1 | 1 |
| Alphabet | 1 | 5 | 6 |
| Primer and First Reader | 11 | 19 | 30 |
| Sec'd and advanced R'ders | 18 | 39 | 57 |
| Geography | 18 | 39 | 57 |
| Arithmetic | 18 | 39 | 57 |
| Grammar and History | 16 | 19 | 35 |
| Writing | 18 | 39 | 57 |
| No. on needlework | 0 | 0 | 0 |
| No. free before war | 0 | 0 | 0 |

Sunday School.
Total attendance of adults,  
Total attendance of children,  

I CERTIFY that the above report is correct, and that the regulations have been complied with.
, Teacher.