Viewing page 51 of 282

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In , Texas,
For the month ending Jan [[strikethrough]]? [[/strikethrough]] 1870

NIGHT SCHOOL. 
[[4 columned table]]
|    | MALES. | FEMALES. | TOTAL. | 
| --- | --- | --- | --- |
| No. pupils enr'led last Rep |6|6|12|
| Left |10|   |   |
| Admitted |7|00|00|
| Total enrollment |   |   |[[18]]|
| Average attendance |   |   |[[18]]|
| No. who have paid tuition |00|00|00|
| No. white pupils |00|00|00|
| No. always present |   |   |18|
| No. always punctual |   |   |12|
| No. over 16 years of age |00|00|12|
| Alphabet |6|   |   |
| Primer and First Reader |6|   |   |
| Sec'd and advanced R'ders |7|   |   |
| Geography |4|   |   |
| Arithmetic |2|   |   |
| Grammar and History |00|00|   |
| Writing |5|   |   |
| No. on needlework |00|00|00|
| No. free before the war |00|00|00|

DAY SCHOOL. 
[[4 Columned Table]]
|    | BOYS. | GIRLS. | TOTAL. |
| --- | --- | --- | --- |
| No. pupils enr'led last Rep |  |  |  |
| Left |  |  |  |
| Admitted |  |  |  |
| Total enrollment |  |  |  |
| Average attendance |  |  |  |
| No. who have paid tuition |  |  |  |
| No. white pupils |  |  |  |
| No. always present |  |  |  |
| No. always punctual |  |  |  |
| No. over 16 years of age |  |  |  |
| Alphabet |  |  |  |
| Primer and First Reader |  |  |  |
| Sec'd and advanced R'ders |  |  |  |
| Geography |  |  |  |
| Arithmetic |  |  |  |
| Grammar and History |  |  |  |
| Writing |  |  |  |
| No. on needlework |  |  |  |
| No. free before war |  |  |  |

Sunday School.
Total attendance of adults,  
Total attendance of children,  

I CERTIFY that the above report is correct, and that the regulations have been complied with.
, Teacher.

Transcription Notes:
Brackets need help with identifying number, but I think its 12 for average attendance.