Viewing page 67 of 282

This transcription has been completed. Contact us with corrections.

[Ed. Form, No. 3.]

TEACHER'S MONTHLY SCHOOL REPORT
For the Month of January, 1870

☞ To contain one entire calendar month, and to be forwarded as soon as possible after the close of the month.
☞ A School under the district control on one Teacher, or a Teacher with one Assistant, is to be reported as one School.

[[2 columned table]]
|   | [Answers placed here.] |

| Name of your School? | Victoria Union School Location (town, country, or district)? Victoria |

| Is it a Day or Night School? | Day Of what grade? It is not graded |

| When did your present session commence? | Nov 2nd When to close? March 25th 1870 |

| Is your School supported by an Educational Society? | In past. What Society? American Missionary Association. |

| Is your School supported wholly by local School Board?* | It is not Name of Board or Com.? 0 Am't pd. this month? 0 |

| Is your School supported in part by local School Board?* | It is not Name of Board or Com.? 0 Am't pd. this month? 0 |

| Is your School supported wholly by Freedmen? | It is not Amount paid this month? $4.75 |

| Is your School supported in part by Freedmen? | It is Amount paid this month? $4.75 |

| Have you had Bureau transportation this term? | I have not |

| Who owns the School-building? | Bureau |

| Is rent paid by Freedmen's Bureau? | No How much per month? 0 |

| What number of Teachers and Assistants in your School? | One White? One Colored? 0 |

| Total enrollment for the month?† | 34 Male? 18 Female? 16 |

| Number enrolled last report? | 16 {Number enrolled last report, by adding new scholars and subtracting those left school, must equal the present total enrolment} |

| Number left school this month? | 0 |

| Number new Scholars this month? | 18 |

| What is the average attendance? | 28 {Schools are to be kept five days per week and six hours per day.} |

| Number of Pupils for whom tuition is paid? | 8 |

| Number of White Pupils? | 0 How many house have you taught per day? 6 |

| Number always present? | 16 How many days have you taught this month? 22 |

| Number always punctual? | 5 |

| Number over 16 years of age? | 3 { Give reasons for deficiency of time, (if any,) in teaching. } |

| Number in Alphabet? | 4 |

| Number who spell, and read easy lessons? | 22 |

| Number in advanced readers? | 8 |

| Number in Geography? | 6 |

| Number in Arithmetic? | 8 |

| Number in higher branches? | 2 |

| Number in Writing? | 14 |

| Number in Needle-work? | 0 |

| Number free before the war? | 0 |

| Have you a Sabbath-School? | I have How many Teachers? 4 How many pupils? 100 |

| Have you an Industrial School? | I have not How many Teachers? 0 How many Pupils? 0 |

| State the kind of work done? | 0 |
[[/2 columned table]]

☞ To the following questions give exact or approximate answers, prefixing to the latter the word "about."

1. Do you know of any Schools for Refugees or Freedmen not reported to the State Superintendent? I do not How many? 0

2. Give (estimated) whole number of pupils in all such Schools? 0 No. of Teachers. 0 White, 0 Colored, 0

3. Do you know of Sabbath Schools not reported to the State Superintendent? I do not How many? 0

4. Give (estimated) whole number of pupils in such Schools? 0 No. of Teachers. 0 White, 0 Colored, 0

5. State the public sentiment towards Colored Schools, More favorable than toward 'Yankee teachers'

6. How many pupils in your School are members of a Temperance Society? 34 Name of the Society? Band of Hope

Remarks. 

(Signed) Rose Trussell Teacher

[[footnotes]]
* Or School Committee, either District, Town, City, County, or State?
† A pupil is not to be REPORTED as enrolled until after five days' attendance.
[[/footnotes]]