Viewing page 97 of 282

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
IN Indianola Texas. Co 
FOR THE MONTH ENDING March 31st, 1870
[[4 column chart]]
|   | MALES. | FEMALES. | TOTAL. |
| --- | --- | --- | --- |
| No. pupils enr'led last Rep. |   |   |   |
| Left |   |   |    |
| Admitted |   |   |   |
| Total enrollment |   |    |    |
| Average attendance |   |   |   |
| No. who have paid tuition |   |   |   |
| No. white pupils |   |   |   |
| No. always present |   |   |   |
| No. always punctual |   |   |   |
| No. over 16 years of age |   |   |   |
| Alphabet |   |   |   |
| Primer and first reader |    |   |   |
| Geography |   |   |   |
| Arithmetic |   |   |   |
| Grammar and History |   |   |   |
| Writing |   |   |   |
| No. on needlework |   |   |   |
| No. free before the war |   |   |   |

DAY SCHOOL.
[[4 column chart]]
|   | BOYS 57 | GIRLS 33 | TOTAL 70 |
| --- | --- | --- | --- |
| No. pupils enr'led last Rep. | 27 | 16 | 43 |
| Left | _ |   |   |
| Admitted |   |   |   |
| Total enrollment | 27 | 16 | 43 |
| Average attendance | 29 | 14 | 34 |
| No. who have paid tuition | 18 | 12 | 30 |
| No. white pupils | 0 | 0 | 0 |
| No. always present | 20 | 14 |  34 |
| No. always punctual | 18 | 12 | 30 |
| No. over 16 years of age | 0 | 1 | 1 |
| Alphabet | 0 | 0 | 0 |
| Primer and First reader | 20 | 15 | 34 |
| Sec'd and advanced R'ders | 5 | 4 | 6 |
| Geography | 2 | 2 | 4 |
| Arithmetic | 2 | 2 | 4 |
| Grammar and History | 2 | 2 | 4 |
| Writing | 6 | 8 | 14 |
| No. on needlework | 0 | 0 | 0 |
| No. free before the war | 0 | 0 | 0 |
SUNDAY SCHOOL. 
Number of teachers, 4
Total attendance of adults, 
Total attendance of children, 37
I certify that the above report is correct. William H Wilson,  Teacher.