Viewing page 141 of 324

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,

In Houston, Harris Co., Texas,

For the month ending June 24., 1870.

Day School. NIGHT SCHOOL.
[4 column table]
| --- | --- | --- | --- |
| --- | MALES. | FEMALES. | TOTAL. |
| No. pupils enr'led last Rep. | [[strikethrough]] 20 [[/strikethrough]] 43 | [[strikethrough]] 18 [[/strikethrough]] 53 | [[strikethrough]] 38 [[/strikethrough]] 86 | 
| Left | 16 | 18 | 34 |
| Admitted | 0 | 1 | 1 |
| Total enrollment | 27 | 36 | 65 |
| Average attendance | 23 | 25 | 48 |
| No. who have paid tuition | 13 | 14 | 27 |
| No. white pupils | 0 | 0 | 0 |
| No. always present | 8 | 6 | 14 |
| No. always punctual | 12 | 15 | 27 |
| No. over 16 years of age | 12 | 15 | 27 |
| Alphabet | 0 | 0 | 0 |
| Primer and First Reader | 0 | 0 | 0 |
| Sec'd and advanced R'ders | 27 | 36 | 63 |
| Geography | 27 | 36 | 63 |
| Arithmetic | 27 | 36 | 63 |
| Grammar and History | 27 | 36 | 63 |
| Writing | 27 | 36 | 63 |
| No. on needlework | 0 | 0 | 0 |
| No. free before the war | 1 | 0 | 1 |

DAY SCHOOL.
[[strikethrough]]
| --- | BOYS. | GIRLS. | TOTAL. |
| No. pupils enr'led last Rep | 20 | 18 | 38 |
| Left | 5 | 4 | 9 |
| Admitted | 0 | 1 | 1 | 
| Total enrollment | 15 | 15 | 30 |
| Average attendance | 11 | 10 | 21 |
| No. who have paid tuition | 5 | 9 | 14 |
| No. white pupils | 0 | 0 | 0 |
| No. always present | 2 | 0 | 2 |
| No. always punctual | 8 | 15 | 13 |
| No. over 16 years of age | 3 | 5 | 8 |
| Alphabet | 0 | 0 | 0 |
| Primer and First Reader | 0 | 0 | 0 |
| Sec'd and advanced R'ders | 15 | 15 | 30 |
| Geography | 14 | 15 | 29 |
| Arithmetic | 15 | 15 | 30 |
| Grammar and History | --- | --- | --- |
| Writing | 15 | 15 | 30 |
| No. on needlework | 0 | 0 | 0 |
| No. free before the war | 0 | 0 | 0 | [[/strikethrough]]
[end of table]

SUNDAY SCHOOL.
Total attendance of adults, 25
Total attendance of children, 50
I CERTIFY that the above report is correct, and that the regulations have been complied with.
Eunice Knapp. , Teacher.