Viewing page 224 of 324

This transcription has been completed. Contact us with corrections.

[Ed. Form, No. 3.]
TEACHER'S MONTHLY SCHOOL REPORT
For the Month of June, 1870.

[[Figure 1]] To contain one entire calendar month, and to be forwarded as soon as possible after the close of the month.
[[Figure 1]] A School under the distinct control of one Teacher, or a Teacher with one Assistant, is to be reported as one School.

[Answers placed here.]
Name of your School?  | Wharton School   Location (town, county, or district)? Wharton County
Is it a Day or Night-School?  | Of what grade? Reading writing & Arethmetic
When did your present session commence?  | 13 of April When to close? not known
Is your School supported by an Educational Society? | it is not What Society? 
Is your School supported wholly by local School Board?*  | it is not Name of Board or Com.?  Am't pd. this month?
Is your School supported in part by local School Board?* | it is not Name of Board or Com.?  Am't pd. this month?
Is your School supported wholly by Freedmen? | very near Amount paid this month? one dollar per schollar per month
Is your School supported in part by Freedmen? | it is not Amount paid this month? 
Have you had Bureau transportation this term? |
Who owns the School-building? | the White people of the Town of Wharton
Is rent paid by Freedmen's Bureau? | it is not How much per month? rent supposed to be worth $15 per mo
What number of Teachers and Assistants in your School? | 1 White?  Colored? 
Total enrolment for the month?† | 9 Male? 6 Female? 
Number enrolled last report? | About 18 {Number enrolled last report, by adding new scholars and subtracting those left school, must equal the present total enrolment.}
Number left school this month? | 3
Number new Scholars this month? | 2
What is the average attendance? | 12 {Schools are to be kept five days per week and six hours each day.}
Number of Pupils for whom tuition is paid? | 
Number of White Pupils?  | 3 How many hours have you taught per day? 6
Number always present?  | 10 How many days have you taught this month? 
Number always punctual? | 10
Number over 16 years of age? | 1 (Give reasons for deficiency of time, (if any,) in teaching.)
Number in Alphabet?  | 3
Number who spell, and read easy lessons? | 5
Number in advanced readers?  | 1
Number in Geography?  |
Number in Arithmetic?  |
Number in higher branches?  |
Number in Writing?  | 5
Number in Needle-work? | none
Number free before the war?  | none
Have you a Sabbath-School?  | none How many Teachers?  How many Pupils? 
Have you an Industrial School? | How many Teachers?  How many Pupils? 
State the kind of work done? |
 
[[Figure 1]] To the following questions give exact or approximate answers, prefixing to the latter the word "about."
1. Do you know of any Schools for Refugees or Freedmen not reported to the State Superintendent?  How many? 
2. Give (estimated) whole number of pupils in all such Schools?  No. of Teachers.  White,   Colored, 
3. Do you know of Sabbath Schools not reported to the State Superintendent?  How many? 
4. Give (estimated) whole number of pupils in all such schools?  No. of Teachers.  White,  Colored, 
5. State the public sentiment towards Colored Schools, it is quite a lrg house a White person that teaches a Colored School is very little respected
6. How many pupils in your School are members of a Temperance Society?  Name of the Society? 
Remarks.  To advocate the grounds of a mixed School is an insult here at this time
(Signed) James McMaster
Teacher
 
* Or School Committee, either District, Town, City, County, or State?
† A pupil is not to be REPORTED as enrolled until after five days' attendance

Transcription Notes:
[[Figure 1]] = finger pointing to right