Viewing page 5 of 85

This transcription has been completed. Contact us with corrections.

7

[[17 columned table]]
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brevard | Robert | 17 |---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown | Joseph | 26 | 35 |---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown | Joseph A | 42 | 51 | 67 |---|---|---|---|---|---|---|---|---|---|---|---|
| Bumgarner | John | 36 |---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant | Charles | 121 |---|---|---|---|---|---|---|---|---|---|---|---|---|---|

| Cabiness. | H. Cleve Co. Atty | 9 |---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chur | Bt. Lt. Col. Jacob F | 14 | 19 | 23 | 23 | 24 | 25 | 37 | 39 | 52 | 69 | 72 | 77 | 79 | 80&81 | 86 |
|---|---| 90 | 90 | 91 | 92 | 100 | 101 | 105 | 107 | 108 | 109 | 111 | 112 | 114 | 116 | 117 |
|---|---| 118 | 121 | 129 | 130 | 136 | 139 | 140 |---|---|---|---|---|---|---|---|
| Cleveland | Co. Clerk | 18 | 31 |---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chm B. Registration | Columbus [[?]] | Co | 28 |---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chm B. Reg. | Rutherford Co, | 29 |---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chm Warden of | Gaston Co | 36 | 48 |---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chambers | [[strikethrough]] Alex [[/strikethrough]] E. S. E. | 30 | 32 |---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craw | Robert | 40 |---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannon | James | 45 |---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chairman Bd | W. Poor Lincoln Co. | 48 |---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chairman Bd | W. Poor Cleveland 48---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chairman Bd | W. Poor Rutherford | 48 |---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chairman Bd | W. Poor Polk Co | 48 |---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cline | Adeline | 125 |---|---|---|---|---|---|---|---|---|---|---|---|---|---|

Transcription Notes:
1 unknown word