Viewing page 180 of 207

This transcription has been completed. Contact us with corrections.

List of Destitute persons who will need rations and seed in the parishes Christ’s church St. Thomas + St Thomas Santee Charleston 
District, State of South Carolina, to keep them from actual suffering and starvation. 

|NAME.|SEX.|AGE.|RACE. WHITE.|RACE. COLORED.|No. of family under 21 yrs of age MALE.|No. of family under 21 yrs of age. FEMALE.|Quantity of land to be Seeded. No. Acres.|Quantity of land to be Seeded. Quantity of seed.|GENERAL REMARKS.|
---|---|---|---|---|---|---|---|---|---|

Mary Jackson|female|30|White|1|2|   |   |   |   |
James Brown|Male|70|White|   |   |   |   |   |   |
Jacky Carmigan|Male|80|   |Colored|   |   |   |   |   |
Bob Wetherspoon|Male|60|   |Colored|2|4|   |   |   |
Elsie Wetherspoon|Female|24|   |Colored|   |   |   |   |   |
Dina|Female|80|   |Colored|   |   |   |   |   |
James Brown|Male|70|White|   |   |   |   |   |   |
Francis Jackson|Male|30|White|   |3|2|   |   |   |
Mrs. Margaret Jackson|Female|23|White|   |   |   |   |   |   |
Daniel Shepherd|Male|20|White|   |   |   |   |   |   |
Mrs. Daniel Shepherd|Female|20|White|   |2|1|   |  |fits| 
[[?]] Purvy|Male|70|   |Colored|   |   |   |   |   |
Cuffy|Male|60|   |Colored|   |   |   |   |   |
Melia|Female|60|   |Colored|   |   |   |   |   |
Louisa Alston|Female|12|   |Colored|   |   |   |   |orphan|
Ms.Mary Brinson|Female|22|White|   |2|   |   |   |   |
Cotta Nolent|Female|60|   |Colored|   |   |   |   |   |
Venus|Female|80|   |Colored|   |   |   |   |   |
Binky|Female|60|   |Colored|   |   |   |   |   |
Silvy|Female|60|   |Colored|   |   |   |   |   |
Emerson|Male|70|   |Colored|   |   |   |   |   |
Hannah Fyal|Female|60|   |Colored|3|3|   |   |   |
Affy Jackson|Female|70|Colored|   |   |   |   |   |   |
[[?]]|Female|70|   |Colored|   |   |   |   |   |
James|Male|70|   |Colored|   |   |   |   |   | 
Betty|Female|12|   |Colored|   |   |   |   |Orphan|
Lucy Bryan|Female|70|   |Colored|   |   |   |   |Blind|
Nancy Bryan|Female|45|   |Colored|1|1|   |   |   |
Camelia Heyer|Female|70|   |Colored|   |   |   |   |   |

Transcription Notes:
SO MUCH WRONG!! I erased all the empty columns because they were all done incorrectly. FIXED!! TOOK AT LEAST 15 MINUTES MORE.