Viewing page 105 of 265

This transcription has been completed. Contact us with corrections.

No. 15.
WE, the subscribers, do hereby acknowledge to have received of [[blank]] Quartermaster, U.S. Army, at [[blank]] the sums set opposite our names, respectively, being in full of our pay for the period herein expressed, having signed duplicates hereof.

[[20 column chart]]
| DATE. | NO. | NAME. | OCCUPATION. | PERIOD OF SERVICE. From– | PERIOD OF SERVICE. To– | PERIOD OF SERVICE. Months. | PERIOD OF SERVICE. Days. | RATE OF PAY. Dollars. | RATE OF PAY. Cents. | RATE OF PAY. Per month or day. | PAY PER MONTH. Dollars. | PAY PER MONTH. Cents. | AMOUNT OF STOPPAGES. Dollars. | AMOUNT OF STOPPAGES. Cents. | AMOUNT REC'D. Dollars. | AMOUNT REC'D. Cents. | SIGNERS' NAMES. | WITNESSES. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|   |   |   | Carpenter |   |   |   |   |   |   |   |   |   |   |   |   |   | Nelson James | M R Bohannan. |   |
|   |   |   | Carpenter |   |   |   |   |   |   |   |   |   |   |   |   |   | S. Merchant | M R Bohannan |   |
|   |   |   | Carpenter |   |   |   |   |   |   |   |   |   |   |   |   |   | Royal Cot. | M R Bohannan |   |
|   |   |   | Carpenter |   |   |   |   |   |   |   |   |   |   |   |   |   | Wm Curls | M R Bohannan |  |   |
|   |   |   | Carpenter |   |   |   |   |   |   |   |   |   |   |   |   |   | Henry Byrd | M R Bohannan |   |
|   |   |   | Carpenter |   |   |   |   |   |   |   |   |   |   |   |   |   | Chas Bryant | M R Bohannan |   |
|   |   |   | Carpenter |   |   |   |   |   |   |   |   |   |   |   |   |   | Milton Anderson | M R Bohannan |   |
|   |   |   | Carpenter |   |   |   |   |   |   |   |   |   |   |   |   |   | Charles Whoreley | M R Bohannan |   |
|   |   |   | Laborer |   |   |   |   |   |   |   |   |   |   |   |   |   | Jas Stobell | M R Bohannan |   |
|   |   |   | Plasterer | 15 |   |   |   |   |   |   |   |   |   |   |   |   | Patrick Black | M R Bohannan |   |
|   |   |   | Brick Layer | 10 |   |   |   |   |   |   |   |   |   |   |   |   | Lewis Bolling | M R Bohannan |   |
|   |   |   | Stone Mason | 10 |   |   |   |   |   |   |   |   |   |   |   |   | Wm Kelly | M R Bohannan |   |

I CERTIFY, on honor, that the above Receipt Roll is correct and just.

Quartermaster.

Transcription Notes:
Edited chart headings. There's one [[?]] left. How to deal with column subheaders?