Viewing page 28 of 228

This transcription has been completed. Contact us with corrections.

( ED. Form, No. 5.)
SCHEDULE OF SCHOOLS under the ______ in State of ____, together with rental account for
the _____ ending,_____, 1870.

[[7 Columned Table]]
|LOCATION OF SCHOOL- City, Town, or County. | NAME OF THE TEACHER. | No. MONTHS EMPLOYED IN TEACHING. | AVERAGE ATTENDANCE OF PUPILS. - Oct Nov Dec | RENT OF SCHOOL-BUILDING PER MO. | AMOUNT. | REMARKS.|
|--- | --- | --- | --- | --- | --- | ---|

|Berryville| [[strikethrough]] Mrs W A Jackson [[/strikethrough]] W A Jackson | Three | Oct 29 Nov 29 Dec 31 - 27 | 10 | 30 | No Oct rept.|

|Norfolk | M' L'Hommedieu | two| [[blank]] 42 47 - 44 | 10 | 20 |   |
|   | Mrs L'Hommedieu | two | [[blank]] 40 40 - 40 | 10 | 20 |   |
|   | C H Everett | one | } | 10 | 10 |   |
|   | E F Jencks | one | } [[blank]] [[blank]] 40 - 54 | 10 | 10 |   |
|   | M Rodger | one | } | 10 | 10 |   | 

|New Market | J. Rupert. | One | x  x 70 - ✓70 | 10| 10 |   |

[[strikethrough]]|Church Hill | S.H. Clark | Three | 0 0 86 | 10 | 30 | No Oct reprt |[[/strikethrough]]

|Millwood Clarke Co | J A Holmes | Three | 51 50  45 - 48 | 10 | 30 |   |

|   |   |   | 80 161 273 |   |   |   |

|   | TOTAL NO. OF TEACHERS,19 [[strikethrough]] [[?]] [[/strikethrough]] | Avge No Pupils  35 | 593 | TOTAL, $ | 470.|   |

I Certify that the above account is correct and just; and that the buildings for which rent is charged are not Property of the Government.
Edw P Smith 
Field Secretary. A M A

[[right margin]]
200
200
187
80
161
273
  ______
30)1104 ( 370.00
90
----
204
180
---
24/30
[[/right margin]]

Transcription Notes:
Reopened to fix many things. Should not have been "Completed" before. There was so much to fix up. This person who reviewed it should have caught all these mistakes.