Viewing page 95 of 250

This transcription has been completed. Contact us with corrections.

Bi-Monthly Report of Schools in 1 Div 1 Sub Dist Bureau RF and A Lands District of Virginia in accordance with Cir No 17 Hd Qrs Asst Comr Dist of Virginia dated Dec 20th 1867. For the two (2) Months Ending Oct. 31st 1868

[[6 column table]] 
|No Schools| Name of School| Location| Name of Teacher| Condition| Remarks|  
|---|---|---|---|---|---|
|1| "Whipple"| Norfolk Va| Miss M. K. Colburn| Good| Schools under auspices of "Am Mis Aso" |
|2| "Howard"| Norfolk Va| Miss Margaret Rodgers| Good|Schools under auspices of "Am Mis Aso" |
|3| "Coan" high| Norfolk Va| Miss Harriet M Bires| Very Good|Schools under auspices of "Am Mis Aso" |
|4| "Lincoln"| Norfolk Va| Miss Mary Kildare| Good| Schools under auspices of "Am Mis Aso" |
|5| "Coan" No 2| Norfolk Va| Miss A.F. Ward| Good|Schools under auspices of "Am Mis Aso" | 
|6| Private Pay School| Norfolk Va| Miss Francis E. Williams (col'd)| Excellent|   |
|7| Private Pay School| Norfolk Va| Miss Sarah A Stith (col'd)| Good|   |
|8| Private Pay School| Norfolk Va| Miss Georgiana M. Cook (col'd)| Good| 
  |
|9| Private Pay School| Norfolk Va| Miss Emma J. Williams (col'd)| Fair|   |10|Private Pay School| Portsmouth Va| Miss Mary A. Scott (col'd)|Good |   |
|11|Private Pay School| Portsmouth Va| Mr JM Connell (col'd)| Very Good |   |
|12|Private Pay School| Portsmouth Va| Mrs AA Moore (col'd)|Good |   |
|13|Private Pay School| Deep Creek Va| Mr H.W. Williams (col'd)|Good |   |
|14|Private Pay School| Taylor Farm| Mrs Edwardina Miller (col'd)|Good |   |
[[/6 columned table]]

BRF and A Lands
Office Sub Ast Comr
1 Sub Dist of Va
Norfolk Va Octo 31 1868

I certify that the above Report is correct
JT Remington
Sub Ast Com
1 Sub Dist of Va