Viewing page 6 of 23

This transcription has been completed. Contact us with corrections.

38
F Tilley


39

Memorandums in General
[[4 Column Table]]
Name of Man. | County. | State | Name of Orphans & Each age. | 
--- | --- | --- | ---
27 [[strikethrough]] Thomas J. Southerland | Coun Indenture | No.Ca. | Charity. 14 years of age Indention of app [[/strikethrough]] 

27 James. A. Hariman | New Hannover Co. | N.C. | Emanuel. 5 years. (Deserted Child)

27 [[strikethrough]] Owen Hobbs | Columbus. Co. | N.C. | Albert. 18. Alexander. 16. [[/strikethrough]] [[note]] Nov. 27 Filled [[/note]]

[[strikethrough]] B. M. Richardson | Brunswick Co. | N. Ca. | David Bagley [[/strikethrough]] [[note]] Nov. 27 18 Filled [[/note]]

[[strikethrough]] D.B. Black | New Hannover Co. | No. Ca. | Jane, aged 14. Sally, 10. Andrew 14. [[/strikethrough]]

[[strikethrough]] H.C. Black | New Hannover Co. | No. Ca. | Archie 14. Moore. aged 10 Mrs. Amanda Callis New Hannover Co John aged 12 [[/strikethrough]]

[[strikethrough]] Thomas B. Smith | New Hannover. Co.| No Ca | Fannie  Aged 10 yrs [[/strikethrough]]

Resolutions of meeting in Brunswick County

[[4 Column Table]]
--- | --- | --- | --- 
[[strikethrough]] G.W. Middleton | Dauphin Co | N.C. | John  13[[/strikethrough]]

[[strikethrough]] M.W. McNair | Richmond Co | N.C. | Marcia 13. Catherine 11. Lizzy 9. Anderson 10 [[/strikethrough]]