Viewing page 16 of 23

This transcription has been completed. Contact us with corrections.

60

[[8 Columned table]]
| Date | Where Issued | Men | Women | Children | Total | Days | No. Rations |
|---|----|---|---|---|---|---|----|

| Apl 1st | Hogan Hospital | 24 | 20 |   | 44 | 7 | 308 |

| Apl 1st | Orphan Asylum | 10 | 7 | 40 | 57 | 7 | 259 |

| Apl 8 | Hogan Hospital | 26 | 23 | 00 | 49 | 7 | 343 |

| Apl 8 | Orphan Asylum | 10 | 7 | 40 | 57 | 7 | 259 |

| Apl [[strikethrough]]16[[/strikethrough]]15 | Orphan Asylum | 10 | 7 | 40 | 57 | 7 | 259 |

| Apl 15 | Hogan Hospital | 27 | 23 |   | 50 | 7 | 350 |

| Apl (16) 19 | Hogan Hospital Drawn for, from 16 to 21 | 3 | 4 |   | 7 | 6 | 42 |

| Apl 22 | Hogan Hospital | 26 | 21 |   | 47 | 9 | 423 |

| Apl 22 | Asylum | 10 | 7 | 40 | 57 | 9 | 333 |

| 1 May | Orphan Asylum | 9 | 5 | 48 | 62 | 7 | 266 |

| 1 May | Hogan Hospital | 26 | 22 |   | 48 | 7 | 336 |

| 8 May | Hogan Hospital | 27 | 24 |   | 51 | 7 | 357 |

| 8 May | Orphan Asylum | 9 | 5 | 50 | 64 | 7 | 293 |

| 15 May | Orphan Asylum | 9 | 6 | 56 | 71 | 7 | 301 |

| 15 May | Hospital | 25 | 21 |   | 46 | 7 | 322 |

| 22 May | Hospital | 30 | 22 |   | 52 | 10 | 520 |

[[strikethrough]] | 1st May | Hogan Hospital | 26 | 22 |   | 48 | 7 | 336 | [[/strikethrough]]

| 22 May | Asylum | 10 | 6 | 56 | 72 | 10 | 440 |

| 22 May | Asylum | 1 |   |   | 1 | 10 | 10 |

| 26 May (Special) | Hospital | 4 | 3 |   | 7 | 6 | 42 | [[left margin]] Soldiers [[/left margin]]

| 1 June | Hospital | 29 | 23 |   | 52 | 7 | 364 |

| 1 June | Asylum | 10 | 6 | 56 | 72 | 7 | 508 |

| 8 June | Asylum | 15 | 8 | 65 | 88 | 7 | 588½ |

| 8 June | Hospital | 24 | 18 |   | 42 | 7 | 294 |

| 15 June | Hos. | 26 | 16 | 00 | 42 | 7 | 294 |

| 15 June | Asylum | 15|  8 | 65 | 88 | 7 | 385 |

| 22 June | Asylum | 15 | 8 | 65 | 88 | 9 | 504 |

| 22 June | Hospital | 23 | 16 |   | 39 | 9 | 351 |

Requisition for Ref. & Freed. for May as follows — 
Men, 110.
Women 352.
Children 308.
Total No. Rations ✓ 31 days - 19096.

Requisition for June for Ref. & Freed'n. as follows — 
Men. 90
Women 317
Children 268
Rations for 30 days 16230