Viewing page 20 of 23

This transcription has been completed. Contact us with corrections.

NARA 258

69

Rations 
Date December [[strikethrough]] November [[/strikethrough]] 1867

[[10 columned table]]
| Date | To | Where Issued | Men | Women | children | Total | days | No of Rations | Remarks | 
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 7 | Asylum | 11 | 5 | 42 | 58 | 7 | 259 |   |
| 7 | 14th | Asylum | 11 | 5 | 42 | 58 | 7 | 259 |   |
| 14th | 21st | Asylum | 11 | 5 | 42 | 58 | 7 | 259 |   |
| 21st | 31st | Asylum | 11 | 5 | 42| 58 | 10 | 370 |   |
|   |   | Total issued in December |   |   |   |   |   | 1147 |   |

January 1868
| 1 | 8 | Asylum | 11 | 5 | 42 | 58 | 7 | 259 |   |
| 8 | 14th | Asylum | 11 | 5 | 42 | 58 | 7 | 259 |   |
| 14 | 21 | Asylum | 11 | 5 | 45 | 61 | 7 | 266½ |   |
| 21 | 31st | Asylum | 11 | 5 | 45| 61 | 10 | 380½ |   |
|   |   | Total issued in January |   |   |   |   |   | 1165 |   |

February 1868
| 1st | 7th | Asylum | 11 | 5 | 51 | 67 | 7 | 290½ |   |
| 8th|  14th | Asylum | 11 | 5 | 53 | 69 | 7 | 297½ |   |
| 14 | 21st | Asylum | 12 | 5 | 48 | 65 | 7 | 287 |   |
| 21 | 29th | Asylum | 12 | 5 | 49 | 66 | 8 | 332 |   |
|   |   | Total issued in February |   |   |   |   |   | 1207 |   |

March 1868
| 1st | 7th | Asylum | 12 | 5 | 49 | 66 | 7 | 290½ |   |
| 7th | 14th | Asylum | 12 | 5 | 49 | 66 | 7 | 290½ |   |
| 14th | 21st | Asylum | 12 | 5 | 46 | 63 | 7 | 280 |   |
| 22d | 31st | Asylum | 12 | 5 | 46 | 63 | 10 | 400 |   |
|   |   | Total issued in March |   |   |   |   |   | 1261 |   |

Transcription Notes:
NOT COMPLETED but table formatted correctly per instructions, please read - all done