Viewing page 166 of 192

This transcription has been completed. Contact us with corrections.

FLIGHT

[[Underline]] Section 3503-Route Procedure-General (continued) [[/underline]]

U. S. Department of Commerce, Weather Bureau

[[underline]] SUNSET LG-EST [[/underline]]

[[7 columned table]]

| Date | July | Aug. | Sept. | Oct. | Nov. | Dec. |
| --- | --- | --- | --- | --- | --- | --- |

| 1 | 19:31 | 19:11 | 18:28 | 17:37 | 16:51 | 16:28 |
| 2 | 19:31 | 19:10 | 18:26 | 17:36 | 16:50 | 16:27 |
| 3 | 19:31 | 19:09 | 18:25 | 17:34 | 16:49 | 16:27 |
| 4 | 19:30 | 19:08 | 18:23 | 17:33 | 16:48 | 16:27 |
| 5 | 19:30 | 19:07 | 18.22 | 17:31 | 16:46 | 16:27 |
| 6 | 19:30 | 19:06 | 18:20 | 17:29 | 16:45 | 16:27 |
| 7 | 19:30 | 19:05 | 18:18 | 17:28 | 16:44 | 16:27 |
| 8 | 19:29 | 19:03 | 18:17 | 17:26 | 16:43 | 16:27 |
| 9 | 19:29 | 19:02 | 18:15 | 17:24 | 16:42 | 16:27 |
| 10 | 19:29 | 19:01 | 18:13 | 17:23 | 16:41 | 16:27 |
| 11 | 19:28 | 18:59 | 18:11 | 17:21 | 16:40 | 16:27 |
| 12 | 19:28 | 18:58 | 18:10 | 17:20 | 16:39 | 16:27 |
| 13 | 19:27 | 18:57 | 18:08 | 17:18 | 16:39 | 16:27 |
| 14 | 19:27 | 18:55 | 18:06 | 17:16 | 16:38 | 16:27 |
| 15 | 19:26 | 18:54 | 18:05 | 17:15 | 16:37 | 16:38 |
| 16 | 19:25 | 18:53 | 18:03 | 17:13 | 16:36 | 16:28 |
| 17 | 19:25 | 18:51 | 18:01 | 17:12 | 16:35 | 16:28 |
| 18 | 19:24 | 18:50 | 18:00 | 17:10 | 16:34 | 16:29 | 
| 19 | 19:23 | 18:48 | 17:58 | 17:09 | 16:34 | 16:29 |
| 20 | 19:23 | 18:47 | 17:56 | 17:07 | 16:33 | 16:29 |
| 21 | 19:22 | 18:45 | 17:55 | 17:06 | 16:32 | 16:30 |
| 22 | 19:21 | 18:44 | 17:53 | 15:05 | 16:32 | 16:30 |
| 23 | 19:20 | 18:42 | 17:51 | 17:03 | 16:31 | 16:31 |
| 24 | 19:19 | 18:41 | 17:50 | 17:02 | 16:30 | 16:32 |
| 25 | 19:18 | 18:39 | 17:48 | 17:00 | 16:30 | 16:32 |
| 26 | 19:17 | 18:38 | 17:46 | 16:59 | 16:29 | 16:33 |
| 27 | 19:17 | 18:36 | 17:44 | 16:58 | 16:29 | 16:33 |
| 28 | 19:16 | 18:35 | 17:43 | 16:56 | 16:29 | 16:34 |
| 29 | 19:15 | 18:33 | 17:41 | 16:55 | 16:28 | 16:35 |
| 30 | 19:14 | 18:31 | 17:39 | 16:54 | 16:28 | 16:36 |
| 31 | 19:13 | 18:30 | - | 16:52 | - | 16:36 |

REMARKS

AZ-correction-0
JG-correction-3
UL-correction-0
2/1/47
Flight