Viewing page 186 of 286

This transcription has been completed. Contact us with corrections.

Consolidate Report of County Superintendents, Nashville Sub District for January 1867 as called for by circular No. 4.

[[13 columned table]]
| County | Superintendents | No. Rations | Quantity issued Clothing | Quantity issued Medicine | Numbers Contracts | Numbers Persons | Fines and Forfeitures collected | No. Orphans and Minors apprenticed | Number Schools | Number Scholars | Number Teachers | Remarks of Superintendents. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Bedford |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |

| Cheatham |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |

| Cannon |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |

| Coffee | Smith Joel. B. | None | None | None | None | None |   |   | 1 | 50 |    | The relations existing between the white and col'd citizens of this county are agreeable |

| Dickson |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |

| Davidson | Lawrence John. |   |   |   |   |   |   |   |   |   |   | The general condition of the freedmen in this Co. is as good as could be expected. |

| DeKalb | Goodwin W.H. |   |   |   | 19 |   |   | 5 | 2 | 100 |   | There is apparently but little disposition among the freedmen and employers to make contracts before the Bureau in this Sub District |

| Fentress |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |

| Franklin |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |

| Giles | Judd Capt Geo E. |   |   |   |   |   |   |   | 3 | 125 | 4 | There is no trouble between the negroes and whites, labor is very scarce and in good demand |

| Grundy |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |

| Humphries | Gossett H.|   |   |   |   |   |   |   |   |   |   | No Report received |

| Hickman | Puckett J.N.|   |   |   |   |   |   |   |   |   |   | No Report received |

| Jackson |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |

| Lewis |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |

| Lawrence |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |

| Lincoln | Bearden Alfred |   |   |   | 10 | 16 |   |   |   |   |   | No acts of cruelty reported to me since Christmas holidays. |

| Montgomery | Cobb. Jas [illegible due to smudge] | None | None | None | 49 | 40 |   | None | 4 | 400 | 4 | Both white and black weem to think that as the courts are open to the col'd people there is no particular necessity for having contracts ratified by the Bureau. |

| Maury | Gregory J.H. | None | None | None | 34 | 86 |   | None |   |   |   | I have not approved any contracts unless the (freedmen) obtained one half of the crop, and all necessary stock farming implements &c furnished by the employer. |

| Marshall | West Moses C. | None | None | None | 27 |   | None None | 2 |   |   |   | There has been no personal violence or abuse towards freedmen. |

| Macon | Rogers Wm W. |   |   |   | 94 |   |   |   |   |   |   | In my opinion if there were officers enough in Sumner Co to stop murders, thieving and house breaking and other outrages there would be no trouble. |

| Overton |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |

| Perry | Taylor Jesse  |   |   |   |   |   |   |   |   |   |   | No Report received. |

| Putnam | Hunter B.D.  |   |   |   |   |   |   |   |   |   |   | No Report received. |

| Robertson | Holman D.D.  |   |   |   |   |   |   |   |   |   |   | No Report received. |

| Rutherford | Nelson J.K. |   |   |   |   |   |   |   |   |   |   | The contracting this year is mostly for a share of the crop |

| Smith | Goodwin W.H.  |   |   |   |   |   |   |   |   |   |   | See DeKalb County |

| Stewart | Stewart Geo W.  |   |   |   |   |   |   |   |   |   |   | No Report received. |

| Sumner | Rogers Wm W.  |   |   |   |   |   |   |   |   |   |   | See Macon County |

| Wayne | Fowler J.H. |   |   |   | 7 | 7 | None None | 3 |   |   |   | The feelings of citizens toward freedmen not so favorable as heretofore |

| Williamson | Judd. Capt Geo E. |   |   |   |   |   |   |   | 2 | 100 | 3 | I have not been able to learn much about Williamson Co. during this month |

| Warren | Lowry Wm. |   |   |   |   |   |   |   |   |   |   | The freedmen are entering into contracts for another year independent of any approval feeling themselves free to do so. | 

| White | Simpson Revd Rich  |   |   |   |   |   |   |   |   |   |   | At the present time the freedmen are engaged at labor and are peaceable and quiet |

| Wilson | Goodwin W.H.  |   |   |   |   |   |   |   |   |   |   | See DeKalb County. |

|   |   |   |   |   | 240 | 252 |   | 10 | 12 | 775 | 11 |   |

Michl. Walsh
Captain V.R.C. and Sub. Asst Com.
Nashville Sub District

Transcription Notes:
I made Fines and Forfeitures 1 instead of 2 columns.