Viewing page 218 of 286

This transcription has been completed. Contact us with corrections.

Consolidated Report of County Superintendents. Nashville Sub District for February 1867. as called for by Circular #4.

[[13 columned table]]
| County | Superintendents | No. Rations | Quantity Issued Clothing | Quantity Issued Medicine | Numbers Contracts | Numbers Persons | Fines and Forfeitures collected | No. Orphans and Minors apprenticed. | Numbers Schools | Numbers Scholars | Numbers Teachers | Remarks of Superintendents. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | ---| --- | --- | --- | 

| Bedford. |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |
| Cheatham |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |
| Cannon |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |
| Coffee | Smith Joel B.  |   |   |   |   |   |   |   | 1 | 55 | 1 | It is to be regretted that the Supt cannot report the peaceful relations between the col'd & white people of this Co as it has been his pleasure heretofore |
| Dickson |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |
| Davidson | Lawrence John | 780 |   |   |   |   |   |   | 1 | 55 | 1 | The condition of the Freedmen in this city and county on the whole was never more prosperous |
| DeKalb | Goodwin W.H. |   |   |   | 2 |   | None None | 1 | 2 | 66 | 3 | State of feeling on the part of citizens toward Freedmen about the same as in my last |
| Fentress |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |
| Franklin |   |   | 20 |   |   |   |   |   |   |   |   | No Superintendent |
| Giles | Judd Capt Geo E. |   |   |   |   |   |   |   | 3 | 140 | 4 | There has been no trouble in my District between the white & col'd people during the past month. |
| Grundy |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |
| Humphries | Gossett A. |   |   |   |   |   |   |   |   |   |   | No Report received |
| Hickman | Puckett J.N. |   |   |   |   |   |   |   |   |   |   | No Report received |
| Jackson |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |
| Lewis |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |
| Lawrence |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |
| Lincoln | Bearden Alfred. |   |   |   |   |   |   |   |   |   |   | No Report received |
| Montgomery | Joshua Cobb |   | None | None | 6 | 12 | None None | None | 4 | 400 | 4 | The State of feeling on the part of citizens toward Freedmen and the Bureau favorable. |
| Maury | Gregory J.H. | 605 |   |   | 38 |   |   |   |   |   |   | [?]] and many of the freedpeople seems to have been informed that the Buerau has no authority. There seems to be an indisposition on the part of the employers to submit their contracts with freedmen to the |
| Marshall | West Moses C. |   | None | None | 70 |   |   |   |   |   |   | There has been but little complaint between freedmen and their employers about their settlements |
| Macon | Roegrs Wm W. | 901 |   |   |   |   |   |   |   |   |   | No Report received |
| Overton |   |   |   |   |   |   |   |   |   |   |   | No Superintendent |
| Perry | Taylor Jesse |   |   |   |   |   |   |   |   |   |   | No Report received |
| Putnam | Hunter B.D. |   |   |   |   |   |   |   |   |   |   | No Report received |
| Robertson | Stickney Lt. Jas W. H. |   |   |   | 8 | 18 |   |   |   |   |   | I have heard of no late outrages committed by either colored or white. |
| Rutherford. | Nelson J.K. | 30 |   |   |   |   |   |   |   |   |   | No Report received |
| Smith | Goodwin W.H. |   |   |   |   |   |   |   |   |   |   | See DeKalb County |
| Sumner. | Rogers Wm W. |   |   |   |   |   |   |   |   |   |   | No Report received |
| Wayne | Fowler J.L. |   |   |   |   |   |   |   |   |   |   | No Report received |
| Williamson | Judd Capt Geo E. |   |   |   |   |   |   |   | 2 | 100 | 3 | See Giles County |
| Warren | Lowry William |   |   |   |   |   |   |   |   |   |   | No Report received |
| White | Simpson Rev'd Rich'd |   |   |   |   |   |   |   |   |   |   | The freedmen in this County are quiet and generally attending to their business. |
| Wilson | Goodwin W.H. |   |   |   |   |   |   |   |   |   |   | See DeKalb County. |
|   |   | 2336  |   |   | 124 | 30 |   | 1 | 12 | 761 | 15 |   |

Mich'l Walsh
Captain V.R.C. and Sub Asst Com'r
Nashville Sub District"