Viewing page 7 of 50

This transcription has been completed. Contact us with corrections.

His Majesty's Ship Comus. 
[[7 Columned Table]]
| H | K | F | Courses | Winds | No Sig'l | Remarks &c Friday 11th Novr. |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | " | " |   | West. |   | AM/. Moderate breeses & clear W'r [[Weather]] |
| 2 | " | " |   |   |   |   |
| 3 | " | " |   |   |   |   |
| 4 | " | " |   |   |   | 4  Moderate breeses & clear W'r. unmoored ship and hove in to |
| 5 | " | " |   |   |   | up cable. up TopGall't masts and yards |
| 6 | " | " |   |   |   |   |
| 7 | " | " |   |   |   | 8 Mod'te fine W'r. 10:30 weighed and |
| 8 | " | " |   |   |   | made all sail. 10:50 hove too. 11:20 filled |
| 9 | " | " |   |   |   | out 1st reef topsails and made all sail |
| 10 | " | " |   |   |   | running for the Queens battary. |
| 11 | " | " |   |   |   | Noon Mod'te & Cloudy all sail set. |
| 12 | " | " |   |   |   | Minster Church SWBW. |

[[5 Columned Table]]
| Course | Dist'ce | Lat'de in | Long'de in | Bearings and distance at Noon |
| --- | --- | --- | --- | --- |
|   |   |   |   | Minster Church SWBW. |

[[7 Columned Table]]
|   |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- | --- |
| 1 |   |   | } Working through the Gulf Stream. | W.B.S.  |   | PM/. Moderate & Cloudy. |
| 2 |   |   | } |   |   | at 1 in 1st reef Topsails. 2 in 2'd reef |
| 3 |   |   | } |   |   | D'o. Exch'd No's with HMS Abundance. |
| 4 |   |   | } |   |   | Made and shortened sail occasionally |
| 5 |   |   | } |   |   | 4  Moderate & Cloudy Weather. working through the |
| 6 |   |   | } |   |   | Gulf Stream. 6:30 Came too in 7 |
| 7 |   |   | } |   |   | Fathoms with the best Bower |
| 8 |   |   | } |   |   | veered a whole Cable. Gull Light  |
| 9 |   |   | } |   |   | N.E.b.E. South Foreland SW. Furled |
| 10 |   |   | } |   |   | Sails. 8 Fresh breezes and cloudy. |
| 11 |   |   | } |   |   | 9 Moored Ship |
| 12 |   |   | } |   |   | Mid't Fresh breezes and cloudy Weather. |

[[5 Columned Table]]
| Week Days | Mth days | Winds | No. Sig'l | Remarks and Occurrences Nov'r 1814. |
| --- | --- | --- | --- | --- |
| Saturday | 12th | W. SW. | AM/. Fresh Breeses & Cloudy |
|   |   |   |   | at 3 Struck TopGall't masts.  4 Strong |
|   |   |   |   | Breeses & Squally.  8 Strong Gales and |
|   |   |   |   | thick hazy Weather.  Employed making |
|   |   |   |   | Wads.  Stationing and Quartering The |
|   |   |   |   | Ships Company.  Noon Strong Gales and thick hazy W'r.  discharged |
|   |   |   |   | the Pilot.  PM/. Strong Gales and thick hazy W'r.  Emp'd as above |
|   |   |   |   | Mid't Strong Gales and thick hazy Weather.
| Sunday | 13th | NW B W. |   | AM/. Moderate breezes and cloudy.  7:30 |
|   |   |   |   | up TopGall't Masts.  9 Crossed TGall't yard |
|   |   |   |   | & loosed Sails.  10:20 Furled sails. at Noon |
|   |   |   |   | Mustered Ships Company at Quarters. |
|   |   |   |   | PM/. Fresh beef and vegetables |
|   |   |   |   | Mid't Moderate & Cloudy. |
| Monday | 14th | N.W. |   | AM/. Moderate and cloudy.  4 Moderate & cloudy. W'r. |
|   |   |   |   | Employ'd cleaning the Desks. scraping |
|   |   |   |   | the bends &c.  9 Struck T.Gall't Masts. | 
|   |   |   |   | Noon Fresh Breeses and hazy W'r. |
|   |   |   |   | Employed making Wads.  PM/. Fresh Breeses and hazy W'r. |
|   |   |   |   | at 4 unmoored ship.  4:30 weighed &  |
|   |   |   |   | made sail to shift our Birth farther |
|   |   |   |   | to the Southward.  8:45 Anch'd with |
|   |   |   |   | the Best Bower in 8 1/2 fathoms. Veered |
|   |   |   |   | a whole Cable.  Furled Sails |
|   |   |   |   | Mid't Mod'te breezes & Cloudy |

His Majesty's Ship Comus. 
[[7 Columned Table]]
| H | K | F | Courses | Winds | No Sig'l | Remarks &c Tuesday 15th Nov'r 1814 |
| --- | --- | --- | --- | --- | --- | --- |
| 1 |   |   |   | W. N.W. |   | AM/. Moderate breeses & cloudy W'r. |
| 2 |   |   |   |   |   |   |
| 3 |   |   |   |   |   |   |
| 4 |   |   |   |   |   | 4  Moderate breeses & cloudy W'r. 5:30 weighed and made sail |
| 5 |   |   |   |   |   | under double reef'd topsails & Foresail |
| 6 |   |   | SW 1/2 S. |   |   | 6 tacked  set the mainsail  HMS Brig Havoc |
| 7 |   |   | N. N.W. | West. |   | in Co. 7 set T. Gall't Sails  7:40 tacked |
| 8 |   |   |   |   |   | out  2d reef topsails.  8 Moderate & Cloudy |
| 9 |   |   |   |   |   | Havoc in Co.  South Foreland NE 3/4 N |
| 10 |   |   |   |   |   | 4 or 5 miles. 
 10 Squally in T. Gall't Sails |
| 11 |   |   |   |   |   |   |
| 12 |   |   |   |   |   | Noon Fresh Breezes & Cloudy. |

[[5 Columned Table]]
| Course | Dist'ce | Lat'de in | Long'de in | Bearings and distance at Noon |
| --- | --- | --- | --- | --- |
|   |   |   |   | Dungeness light house E b S. |

[[7 Columned Table]]
|   |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | " | " |   | W 1/2 N. |   | PM/. Fresh Breeses & Cloudy. |
| 2 | " | " | Beating | to |   | tacked occasionally beating to windward |
| 3 | " | " |   |   |   | 4 Fresh Breeses & Cloudy W'r. Dungeness light house West |
| 4 | " | " |   |   |   | 3 or 4 miles. 4:30 tacked in 2d reefs of the |
| 5 | " | " | Windward |   |   | Topsails.  5:20 Tacked.  6 Fresh breezes |
| 6 | " | " |   | S.W. |   | & Cloudy. South Foreland light NE 1/2 E. |
| 7 | " | " |   |   |   | Dungeness light N NW 1/2 W.  Tacked occas'lly |
| 8 | " | " |   |   |   |   |
| 9 | 5 | 2 | S b E 1/2 E. |   |   | 8 Fresh breezes and cloudy Weather  Dungeness light North 3 or |
| 10 | 2 / 2 | 4 / 4  | S S E / W W W . | Vble. |   | 4 miles  9. Dungeness N NW 1/2 W.  South |
| 11 | 3 | 6 | S B E 1/2 E. |   |   | Foreland NE 1/2 E.  9:30 Tacked.  10:30 Tacked |
| 12 | 3 | 4 |   |   |   | Mid't Fresh breeses & Cloudy.  Dungeness |
|   |   |   |   |   |   | NNW.  South Foreland NE b E. |

[[7 Columned Table]]
| H | K | F | Courses | Winds | No Sig'l | Remarks &c Wednesday 16th Nov'r 1814. |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | " | " | Working | to |   | AM/. Fresh Breeses & Cloudy |
| 2 | " | " |   |   |   | Tacked occasionally working to windward |
| 3 | " | " |   |   |   |   |
| 4 | " | " | Windward |   |   | 4  Fresh breezes. Dungeness light house |
| 5 | " | " |   |   |   | N 1/2 E. |
| 6 | " | " | off | Dungeness. |   | 6 close reefed the topsails and struck |
| 7 | " | " |   |   |   | the mizen T. Gall't Mast.  8 Fresh breezes W'r |
| 8 | " | " |   |   |   | 9 furled the Mizen topsail  up Courses |
| 9 | 4 | " | N.W. | W S W. |   | 9:30 Fair[[?]] NW 1/2 W.  10:40 furled |
| 10 | 3 | ' |   |   |   | the Main topsail  bore up for |
| 11 | 2 | 6. |   |   |   | Dungeness.  11:50 anchored with the |
| 12 | ' | Running | for |   |   | Best Bower in 15 fathoms veered 1 1/2 |
|   |   | Dungeness. |   |   |   | cable.  furled sails |
|   |   |   |   |   |   | Noon Strong Gales & Squally. |

[[5 Columned Table]]
| Course | Dist'ce | Lat'de in | Long'de in | Bearings and distance at Noon |
| --- | --- | --- | --- | --- |
|   |   |   |   | Dungeness light house WSW. |

[[7 Columned Table]]
|   |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- | --- |
| 1 |   |   |   | W.S.W. |   | PM/. Fresh Breezes and cloudy. |
| 2 |   |   |   |   |   |   |
| 3 |   |   |   |   |   |   |
| 4 |   |   |   |   |   | 4 Fresh Breezes and cloudy Weather  Employ'd cleaning the |
| 5 |   |   |   |   |   | decks |
| 6 |   |   |   |   |   | 6 Fresh Breezes and cloudy Weather |
| 7 |   |   |   |   |   | 6:30 hove in to a whole Cable. |
| 8 |   |   |   |   |   |   |
| 9 |   |   |   |   |   | at 9 anchored HMS. Dee |
| 10 |   |   |   | Westerly. |   |   |
| 11 |   |   |   |   |   |   |
| 12 |   |   |   |   |   | Mid't Moderate & Clear. |
 

Transcription Notes:
"W'r" - Weather D'o. - means "the same" as above. "Shift our Birth" - this is correct. T. Gall't = TopGallant There is the village of Fairlight below Dungeness lighthouse which has a tall structure with a beacon. Could that be what he is referring to on second page at 9:30 AM on the 16th?