Viewing page 12 of 50

This transcription has been completed. Contact us with corrections.

His Majesty's Ship Comus. Plymouth Sound
[[5 columned table]]
| Week days | M'th Days | Winds | No. Sig'l | Remarks &c. December 1814 |
| --- | --- | --- | --- | --- |

| Monday | 19th | W.NW |   | AM/. Strong breezes. at 8 more moderate. | 
|   |   |   |   | Fidded the topmasts & loosed courses. Emp'd |
|   |   |   |   | working up punk. PM/. Mod'te & cloudy. Swayed |
|   |   | North |   | the lower yards up. Mid't. Mod'te & Cloudy Weather.
| Tuesday | 20th | N.E. |   | AM/. Light breezes & cloudy.  6 Up T Gallt's masts |
|   |   |   |   | & crossed the yards. 9 loosed sails to dry. Emp'd |
|   |   |   |   | setting the rigging up fore & aft.  PM/. Light breezes & cloudy W'r |
|   |   |   |   | employ'd as above.  furled Sails. rec'd water pr. |
|   |   | East. |   | lighter. Mid't. Light & breezy Weather. |
| Wednesday | 21st | E.S.E. |   | AM/. Fresh breezes. 5:30 repeated Convoy sig'l to |
|   |   |   |   | unmoor. 6 unmoored & hove in to a whole cable | 
|   |   |   |   | on the B't B'r [[Best Bower]]  7 made Convoy Sig'l to weigh. at 8. |
|   |   |   |   | Strong breezes. rec'd sundry provisions Pr Lighter |
|   |   |   |   | 11 Carried away the stoppals of the B't B'r cable. |   
|   |   |   |   | let go the small Bower. furled sails & let go small Bower | 
|   |   |   |   | again. Repeated Convoy sig'l for ships astern |
|   |   |   |   | to make more sail with a Gun.  Noon Strong | 
|   |   |   |   | breezes with small rain.  PM/ Fresh Gales |
|   |   |   |   | with small rains.  at 1 hove short on the |
|   |   |   | 227 | best bower, the ship cast the wrong way. |
|   |   |   | 337 / 966 | let go the Small Bower.  anchored in the |
|   |   |   | 864 / 1719 | [[fo?]] ground off Redding Point.  Struck |
|   |   |   | 570 | TGall't masts and veered 2/3 on both Cables. |
|   |   |   | 864 | Made Sig'l to the Shore as Pr. Column | 
|   |   |   | 179 | Bent the second cable of the small bower to |
|   |   |   |   | the Spare anchor  made sig'l for a pilot |
|   |   |   |   | with two guns.  4 Fresh gale & small rains W'r. 6 Hard Gales & |
|   |   |   |   | Squally. 8 Hard Gales & Squally Weather. 12 Hard gales & |
|   |   | S.E.B.E. |   | Squally with Heavy Rain |

[[7 Columned Table]]
| H | K | F | Courses | Winds | No Sig'l | Remarks &c Thursday 22d Dec'r 1814 |
| --- | --- | --- | --- | --- | --- | --- |
| 1 |   |   |   | S.E.B.E. |   | AM/. Hard gales & squally |
| 2 |   |   |   |   |   |   |
| 3 |   |   |   |   |   | 4 Hard gales & squally Weather |
| 4 |   |   |   |   |   | 8 Hard gales & squally W'r  made sig'l to Centaur as pr. Column | | 
| 5 |   |   |   |   |   | 9 Pilot came on board, hove up the B't |
| 6 |   |   |   |   |   | Bower. 10 got hawsers from the Dolphin | 
| 7 |   |   |   |   |   | 11 3d reef topsails. hove up the S'd. |
| 8 |   |   |   |   |   | Bower  cut the hawser & made sail |
| 9 |   |   |   |   |   | lost several flags in telegraphing to |
| 10 |   |   |   |   |   | HMS Centaur |    
| 11 |   |   |   |   |   | Noon fresh Breezes with Rain |     
| 12 |   |   |   |   |   |   |      

[[5 Columned Table]]
| Course | Dist'ce | Lat'de in | Long'de in | Bearing and distance at Noon |
| --- | --- | --- | --- | --- |
|   |   |   |   | Penlee Point SWb S. 1/2 mile |

[[7 Columned Table]]
|   |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- | --- |
| 1 |   |   |   | S.E.b.E.  |   | PM/. Strong gales & Squally |
| 2 |   |   |   |   |   | 1:30 Tacked and stood in for Plymouth |
| 3 |   |   |   |   |   | Sound. lost two buoys & buoy ropes |
| 4 |   |   |   |   |   | chopped from the anchor by the | 
| 5 |   |   |   |   |   | Rocks. at 3 came to in Plymouth  |
| 6 |   |   |   |   |   | Sound. Drakes Island N B E. | 
| 7 |   |   |   |   |   | Mount Batten E b N 1/2 N. Moored ship |
| 8 |   |   |   |   |   | & furled sails  |
| 9 |   |   |   |   |   | 8 Strong gales & Squally Weather  |
| 10 |   |   |   |   |   |   |    
| 11 |   |   |   |   |   | Mid't. more mod'te |     
| 12 |   |   |   |   |   |   |      


His Majestys Ship Comus Plymouth Sound

[[7 Columned Table]]
| H | K | F | Courses | Winds | No Sig'l | Remarks &c Friday 23d December 1814 |
| --- | --- | --- | --- | --- | --- | --- |
| 1 |   |   |   | S.E.B.E  |   | AM/. Fresh breezes & Cloudy|
| 2 |   |   |   |   |   |   |
| 3 |   |   |   |   |   | 4 Same Weather   |
| 4 |   |   |   |   |   |   | 
| 5 |   |   |   |   |   | 8 up Top gall't masts. made Convoy  |
| 6 |   |   |   |   |   | sig'l to prepare for Sea. made convoy | 
| 7 |   |   |   |   |   | sig'l to unmoor with several guns |
| 8 |   |   |   |   |   | 10 made sig'l for all masters of transports   |
| 9 |   |   |   |   |   | to repair on board the Com.. of the convoy |
| 10 |   |   |   |   |   | with their Instructions  |    
| 11 |   |   |   |   |   |   |     
| 12 |   |   |   |   |   | Noon fresh breezes  |      

[[5 Columned Table]]
| Course | Dist'ce | Lat'de in | Long'de in | Bearing and distance at Noon |
| --- | --- | --- | --- | --- |
|   |   |   |   |   |

[[7 Columned Table]]
|   |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- | --- |
| 1 |   |   |   | E.S.E.  |   | PM/. Fresh Breezes. made Convoy Sig'l   |
| 2 |   |   |   |   |   | to weigh with several guns   |
| 3 |   |   |   |   |   | 3 weigh'd and made sail.  4 Fresh Breezes W'r  |
| 4 |   |   |   |   |   | made Convoy sig'l to bear up. 5:30 Ram   | 
| 5 |   |   |   |   |   | Head N ½ W.  Penlee N.N.E. in 2d Reefs |
| 6 | 3  | "  | W ½ N  |   |   | 6 Fresh Breezes Weather, lowered the topsails  | 
|   | 3  | "  | W.B.N. |   |   |   |
| 7 | 6  | "  | W.B.S.  |   |   |   |
| 8 | 5  | 6  |   |   |   | 8 Fresh Breezes Weather  |
| 9 | 2  | 6  |   |   |   |   |
|   | 2  |  -  |W.B.S ½. S.|   |   | 11 Saw the Lizard N.W.  |
| 10 | 6  | "  |   |   |   |   |   
| 11 | 6  | "  | W ½ S.   | S. E.  |   | Mid't. Fresh Breezes Weather. Lizard light N ½ W  |    
| 12 | 6  | "  |   |   |   | 5 or 6 miles  |     

[[7 Columned Table]]
| H | K | F | Courses | Winds | No Sig'l | Remarks &c Saturday 24th Dec'r 1814. |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 3  | 6  | W ½ S  |   |   | AM/. Strong breezes. made and shortened |
| 1 | 2  | 2  | W b N ½ N. |   |   | sail occasionally, burnt a blue light |
| 2 | 3  | 4  |   |   |   |   |
| 3 | 7  | "  |   |   |   |   |
| 4 | 6  | 4  |   |   |   | 4 Strong breezes W'r. 6:30 saw the Seilly bearing  | 
| 5 | 7  | "  |   |   |   | NW N W 1/2 W. at 7 Saw the Seilly bearing N.B.E. 16 or 17 miles  |
| 6 | 7  | "  | West.  |   |   | at day light saw a brig in the NW with | 
| 7 | 4  |   |   |   |   | a jury mainmast, hauled towards her  |
|  | 4  |   | N.W.b.W.  |   |   | found her to be a packet from Lisbon |
| 8 | 8  | 6  |   |   |   | bound to Falmouth. made sig'l for |
| 9 | 8  |   | N.b.E.  |   |   | Convoy to close and steer North, bore up |    
| 9 |   |   |   |   |   | & set the mizen topsail. Noon Fresh |    
| 10 | 8  | 2  | N.b.W.  |   |   | Gales, reef'd the mainsail & furled it |     
| 11 | 9  | "  | N.b.E.  |   |   | a heavy Sea from the S.E. |      
| 12 | 8  | "  | North.  |   |   |    |      

[[5 Columned Table]]
| Course | Dist'ce | Lat'de in | Long'de in | Bearing and distance at Noon |
| --- | --- | --- | --- | --- |
| N 78°45W't. | 64 Miles | 51° 10 N  | 6° 50 W't  | Cork Harbour N 27° W't 111 miles. |

[[7 Columned Table]]
|   |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 7  | 6  | North.  | S.E.  |   | PM/. Fresh Gales.  |
| 2 | 7  | 6  |   |   |   | 2 close reef'd the topsails and furled   |
| 3 | 7  | 4  |   |   |   | the fore topdsails. set the foretopmast staysail   |
| 4 | 6  | 2  |   |   |   | 3 reef'd the foresail.  3:30 furled the  | 
| 5 | 6  |   |   |   |   | Main topsail. 4 Fresh Gales W'r. 12 Sail of Convoy |
| 6 | 5  |   |   | E.S.E.  |   | in Co. 4:45 set the Forestaysail. furled  | 
| 7 | 4  |   |   |   |   | the foresail. 6 Fresh Gales W'r. Convoy in Co. |
| 8 | 4  |   |   |   |   | Sounded in 62 fathoms. Bent the trysail |
| 9 | 4  |   |   |   |   | 8 Strong Gales. Convoy in Co. 12 Sounded   |
| 10 | 4  |   |   |   |   | in 56 fathoms, set the trysail & mainstay   |    
| 11 | 2  |   |   | E.N.E.  |   | sail. made Convoy sig'l on  |     
| 12 | 2  |   |   |   |   | the Starb'd tack 12 Sail in Co.  |      

Transcription Notes:
Pr. Column - as previous column = those numbers in the No. Sig. or Sig'l column -S.E.B.E. - South East by East -Numbers in "No Sig'l" column are right around the text where it says Signals were sent to shore for a pilot, for instance. -hove NOT have. This a sailing term. -T Gall't masts - Topgallant masts -Best Bower: a ship's spare anchor about the same size as the bowers usually used and often about 15 percent heavier Stoppel = things use to block a hole.