Viewing page 9 of 87

This transcription has been completed. Contact us with corrections.

Ship Ann Maria " from New York towards Valparaiso Commanded by Levi F. Doty Esq

[[7 columned table]]
| Hours | K | H.K. | Courses | Winds |   | Remarks Tuesday Aug 2 |
| --- | --- | --- | --- | --- | --- | --- | 

| 1 | 5 |   | S.E. | S.S.W. |   | Commences with fine breezes and squally appearances |
| 2 | 5 |   |   |   |   |   |   
| 3 | 5 |   |   |   |   |   |   
| 4 | 5 |   |   |   |   |   |    
| 5 | 5 |   |   |   |   |   |    
| 6 | 5 |   |   |   |   |   |   
| 7 | 4 | 1 |   |   |   |   |    
| 8 | 4 | 1 |   |   |   |   |     
| 9 | 4 | 1 |   |   |   |   | Through the night fine and pleasant weather |
| 10 | 5 |   |   |   |   |   |  
| 11 | 5 |   |   |   |   |   |   
| 12 | 4 | 1 |   |   | -Twelve days out- |   | 
| 1 | 4 | 1 |   |   |   |   |  
| 2 | 4 | 1 |   |   |   |   |   
| 3 | 4 | 1 |   |   |   | Ends with a fine breeze |
| 4 | 4 | 1 |   |   |   |   |
| 5 | 4 | 1 |   |   |   |   | 
| 6 | 4 | 1 |   |   |   |   | 
| 7 | 4 | 1 |   |   |   |   |
| 8 | 4 | 1 |   |   |   | Lat by Obs 35.20 N |
| 9 | 4 | 1 |   |   |   |   |
|10 | 4 | 1 |   |   |   |   |
|11 | 4 | 1 |   |   |   |   |
|12 | 4 | 1 |   |   |   |   |

[[7 columned table]]
| Hours | K | H.K. | Courses | Winds |   | Remarks Wednesday Aug 3, 1850 
| --- | --- | --- | --- | --- | --- | --- |  
| 1 | 4 | 1 |S.E.1/2 S. | S.S.W. |   | Commences with fine breeze and pleasant weather |
| 2 | 4 | 1 |   |   |   |   |   
| 3 | 4 | 1 |   |   |   |   |    
| 4 | 4 | 1 |   |   |   |   | 
| 5 | 4 | 1 |   |   |   |   |
| 6 | 4 | 1 | S.E. |   |   |   |
| 7 | 5 |   |   |   |   |   |   
| 8 | 5 |   |   |   |   | Through the night fine breezes Tuck in the Fore royal and F. Jib |
| 9 | 5 | 1 |   |   |   |   |
| 10 | 6 |   |   |   |   |   | 
| 11 | 6 |   |   |   |   |   |   
| 12 | 6 |   |   |   | -Thirteen days out- [[note 1]] | At 12:30 A.M. Take in the Mn. Royal - at 6 set the same | 
| 1 | 6 |   |   |   |   |   |  
| 2 | 6 |   | S.E.1/2S |   |   |   |    
| 3 | 6 |   |   |   |   |   |    
| 4 | 6 |   |   |   |   |   |  
| 5 | 6 |   |   |   |   | Ends with a fine breeze |   
| 6 | 6 |   |   |   |   |   |  
| 7 | 6 |   |   |   |   |   |  
| 8| 6 |   |   |   |   | Lat by Obs 33.53 N Longitude by Lunar 47.46 W. |
| 9 | 6 |   |   |   |   |   |
| 10 | 6 |   |   |   |   |   | 
| 11 | 6 |   |   |   |   |   |  
| 12 | 6 |   |   |   |   |   | 

Transcription Notes:
[[note 1: This is written diagonally through several rows, telling us all this is 13th day out.]] [[note 2: This is written diagonally through several rows, telling us all this info is for the 14th day out.]]