Viewing page 22 of 87

This transcription has been completed. Contact us with corrections.

Ship "Ann Maria" from New York towards Valparaiso Commanded by Edmund Levi F Doty
[[9 Columned Table]]
| Hours | K. |  H.K. | Courses | Winds |   |   |   | Remarks Sunday July 28/50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 5 | 1 | S.E by E | S.by W. |   |   |   | Commences with a fresh breese and passing clouds | 
| 2 | 5 | 1 |   |   |   |   |   |   |
| 3 | 5 | 1 |   |   |   |   |   |   |
| 4 | 5 | 1 | S.E |   |   |   |   |   |   
| 5 | 5 | 1 |   |   |   |   |   |   |
| 6 | 5 | 1 |   |   |   |   |   | At 12 M Tacked ship to the Eastward |
| 7 | 5 | 1 |   |   |   |   |   |   |
| 8 | 5 | 1 |   |   |   |   |   |   |
| 9 | 5 | 1 |    |   |   |   |   |   |
| 10 | 5 | 1 |   |   |   |   |   | At 6 P.M. Tacked ship to the Westward |
| 11 | 5 | 1 |   |   |   |   |   |   |
| 12 | 5 | 1 |   |   |   | Thirty eight days out |   |   |
| 1 | 5 | 1 |   |   |   |   |   |   |
| 2 | 5 | 1 |   |   |   |   |   | At 8 A.M. Tacked ship to the Eastward |
| 3 | 5 | 1 |   |   |   |   |   |   |
| 4 | 5 | 1 |   |   |   |   |   |   |
| 5 | 5 | 1 |   |   |   |   |   | At 8.30 A.M. set the Fore to gale sail |
| 6 |5 | 1 |   |   |   |   |   |   |
| 7 | 5 | 1 |   |   |   |   |   |   |
| 8 | 5 | 1 |   |   |   |   |   |   |
| 9 | 5 | 1 |   |   |   |   |   | Ends with a fine breese and cloudy |
| 10 | 5 | 1 |   |   |   |   |   |   |
| 11 | 5 | 1 |   |   |   |   |   |   |
​| 12 |   |   |   |   |   |   |   | No Obs |

[[9 Columned Table]]
| Hours | K. |  H.K. | Courses | Winds |   |   |   | Remarks Monday July 29/50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 5 | 1 | Variable | Variable |   |   |   | Commences with a fresh breese and passing rain showers | 
| 2 | 5 | 1 |   |   |   |   |   |   |
| 3 | 5 |   |   |   |   |   |   |   |
| 4 | 4 |   |   |   |   |   |   |
| 5 | 3 | 1 |   |   |   |   |   |   |
| 6 | 3 |   |   |   |   |   |   |   |
| 7 | 3 |   |   |   |   |   |   | Through the night heavy rains & baffling winds |
| 8 | 3 |   |   |   |   |   |   |   |
| 9 | 2 |   |   |   |   |   |   |   |
| 10 | 1 |   |   |   |   |   |   |   |
| 11 | 0 |   |   |   |   |   |   |   |
| 12 | 10 |   |   |   |   | Thirty nine days out |   |   |
| 1 | 0 |   |   |   |   |   |   | Morning water the same |
| 2 | 1 |   |   |   |   |   |   |   |
| 3 | 1 |   |   |   |   |   |   |   |
| 4 | 2 |   |   |   |   |   |   |   |
| 5 | 2 | 1 |   |   |   |   |   |   |
| 6 | 3 |   |  |   |   |   |   | Ends [[?]] and rainy |
| 7 | 3 |   |   |   |   |   |   |   |
| 8 | 3 |   |   |   |   |   |   |   |
| 9 | 3 |   |   |   |   |   |   |   |
| 10 | 3 |   |   |   |   |   |   |   |
| 11 | 3 |   |   |   |   |   |   | No Obs |
| 12 | 3 |   |   |   |   |   |   |   | 


Transcription Notes:
Again, incorrect cell size - should be | |, not | |. FIX! Also forget number of columns.