Viewing page 32 of 87

This transcription has been completed. Contact us with corrections.

Ship "Ann Maria" from New York towards Valparaiso Commanded by Levi F. Doty Esq

[[6 Columned Table]]
| Hours | K | HK | Courses | Winds | Saturday August 17th, 1850 |
| --- | --- | --- | --- | --- | --- |

- 58 Days out -

| 1 1 | 1 | 1 | S. W. | S.S.E, | Commences with light rains and squally |
| 2 2 | 5 | 5 |   |   |   | 
| 3 3 | 5 | 5 |   |   |   | 
| 4 | 5 | 5 |   |   |   | At 1 P.M. a breeze from the S.S.E. at 2 mi Top Gall sails |
| 5 | 5 | 5 |   |   |   |  
| 6 | 5 | 5 |   |   | 6 single reefed the Top sails |
| 7 | 5 | 5 |   |   | 8 double reefed the Top sails in Jib and Mn. sail a tremendous head sea |
| 8 | 5 | 5 |   |   |   |
| 9 | 3 | [[strikethrough]] 5 [[/strikethrough]] | W.S.W. | South - |   | 
| 10 | 3 | 3 |   |   |   |
| 11 | 3 | 3 |   |   |   |
| 12 | 3 | 3 |   |   | Midnight set Jib and Spaker sail - 7.30 A.M. out one reef from the Top Sails  - 10 A.M. spoke The Barque "Oceanus" of and from Boston for Baniz Ayres 56 days out - Set Fore and Mn. Top Gall. sails. | 
| 1 | 3 | 3 |   |   |   | 
| 2 | 3 | 3 |   |   |   |
| 3 | 3 | 3 |   |   |   |
| 4 | 3 | 3 |   |   |   |
| 5 | 3 |   |   |   |   | 
| 6 | 3 |   |   |   |   |   
| 7 | 3 |   |   |   |   |
| 8 | 3 |   |   |   |   |
| 9 | 3 |   |   |   | Ends squally |
| 10 | 3 |   |   |   |   |
| 11 | 3 |   |   |   | - No Obs -  |
| 12 | 3 |   |   |   |   |


[[6 columned table]]
| Hours | K | H.K. | Courses | Winds | Sunday August 18th. 1850  - |
| --- | --- | --- | --- | --- | --- |

- 59 Days out -

| 1 | 3 |   | W.S.W. | South | Commences with strong breezes and squally. |
| 2 | 3 |   |   |   |   | 
| 3 | 3 |   | W. by S. | S. by W. |   |
| 4 | 3 |   |   |   |   |
| 5 | 3 |   |   |   | At 8 P.M. reefed the Top Sails and Main Sail. | 
| 6 | 3 |   |   |   |   |
| 7 | 4 |   |   |   |   |
| 8 | 4 |   | S.E. | S.S.W. |   | 
| 9 | 4 |   |   |   | Midnight hard gales and squally. double reefed the Top Sails. 4.30 A.M. in Jib and Spankers. Mn Sail |
| 10 | 4 |   |   |   |   |
| 11 | 4 |   |   |   |   |
| 12 | 4 |   |   |   |   |
| 1 | 3 | 1 |
| 2 | 3 | 1 |   |   |   | 7.30 reefed the Fore Sail Close reefed the Fore top Sail Noon close reefed the Main Top Sail furled the Fore top Sail |
| 3 | 4 |   |   |   |   |
| 4 | 4 |   |   |   |   |
| 5 | 4 |   |   |   |   | 
| 6 | 4 |   |   |   |   |
| 7 | 4 |   |   |   |   |
| 8 | 4 |   |   |   |   |
| 9 | 4 |   |   |   |   |
| 10 | 4 |   | W by S. | S. by W. | Ends hard gales. | 
| 11 | 4 |   |   |   |   |
| 12 | 4 | 1 |   |   | Lat by Obs. 24.31 South. |

Transcription Notes:
9/6 - all transcribed, corrected table format, please read instructions on how to transcribe these tables, it will help