Viewing page 33 of 87

This transcription has been completed. Contact us with corrections.

Ship "Ann Maria" from New York towards Valparaiso Commanded by Levi F Doty Esq

[[9 columned table]]
| Hours | K. | H.K. | Courses | Winds |   |   |   | Monday August 19th 1850 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 |   |  S.W. | S.S.E. |   | 60 days out |   | Commences with hard Gales and squally with a  trenendous sea running ship [[?]] heavy |  
| 2 | 3 |   |   |   |   |   |   |   |
| 3 | 3 |   |   |   |   |   |   |   |
| 4 | 3 |   |   |   |   |   |   |   |
| 5 | 3 |   |   |   |   |   |   |   |
| 6 | 3 |   |   |   |   |   |   |   |
| 7 | 3 |   |   |   |   |   |   |   |
| 8 | 3 |   |   |   |   |   |   | At 3.30 P.M. set the Close Reef Fore top sail Main sail as required of set jig and Main sail |
| 9 | 3 |   |   |   |   |   |   |   |
| 10 | 3 |   |   |   |   |   |   |   |
| 11 | 3 |   |   |   |   |   |   |   |
| 12 | 3 |   |   |   |   |   |   |   |
| 1 | 3 |   |   |   |   |   |   |   |
| 2 | 3 |   |   |   |   |   |   |   |
| 3 | 3 |   |   |   |   |   |   | Ends with fresh breezes all sails set |
| 4 | 3 |   |   |   |   |   |   |   |
| 5 | 3 |   |   |   |   |   |   |   |
| 6 | 3 |   |   |   |   |   |   |   |
| 7 | 3 |   |  |   |   |   |   | Lat by Obs 25,30 |
| 8 | 4 |   |   |   |   |   |   |   |
| 9 | 4 | 1 |   |   |   |   |   |   |
| 10 | 4 | 1 |   |   |   |   |   |   |
| 11 | 4 | 1 |   |   |   |   |   |   |
| 12 | 4 | 1 |   |   |   |   |   |   |

[[9 columned table]]
| Hours | K. | H.K. | Courses | Winds |   |   |   | Tuesday August 20th 1850 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 |   |  S.S.W. | S.E. |   | 61 days out |   | Commences with strong breezes and passing clouds |  
| 2 | 4 |   |   |   |   |   |   |   |
| 3 | 4 |   |   |   |   |   |   |   |
| 4 | 4 |   |   |   |   |   |   |   |
| 5 | 3 |   |   |   |   |   |   |   |
| 6 | 3 |   |   |   |   |   |   |   |
| 7 | 3 |   |   |   |   |   |   | At 7.30 PM. set Fore Top Mast Stud. sail 10.30 in the same |
| 8 | 3 |   |   |   |   |   |   |   |
| 9 | 3 |   |  |   |   |   |   |   |
| 10 | 3 |   |   |   |   |   |   |   |
| 11 | 4 |   |   |   |   |   |   |   |
| 12 | 4 |   |   |   |   |   |   | Morning pleasant set the same alter Mn. T.G. stud sail |
| 1 | 5 |   |   |   |   |   |   |   |
| 2 | 5 |   |   |   |   |   |   |   |
| 3 | 5 |   |   |   |   |   |   |   |
| 4 | 5 |   |   |   |   |   |   |   |
| 5 | 4 |   |   |   |   |   |   | Ends moderate |
| 6 | 4 |   |   |   |   |   |   |   |
| 7 | 4 |   |   |   |   |   |   |   |
| 8 | 4 |   |   |   |   |   |   |   |
| 9 | 4 |   |   |   |   |   |   | Latitude Ob 27.16 S |
| 10 | 3 | 1 |   | N.E. |   |   |   |   |
| 11 | 3 |   |   |   |   |   |   |   |
| 12 | 3 |   |   |   |   |   |   |   |

Transcription Notes:
Had to reopen again. not formatted correctly. Empty columns need to be three spaces, at least. | | You have only two spaces.