Viewing page 34 of 87

This transcription has been completed. Contact us with corrections.

Ship "Ann Maria" from New York towards Valparaiso Commanded by Levi F Doty Esq
 
[[6 Columned Table]]
| Hours | K. | H.K. | Courses |  Winds | Wednesday August 21st 1850 |
| --- | --- | --- | --- | --- | --- |

- 62 Days Out - 

| 1 | 4 | 4 | S by W 1/2 W | S. by E. | Comes in moderate and pleasant all drawing sail set |
| 2 | 4 | 4 |   |   |   |
| 3 | 5 | 5 |   |   |   |
| 4 | 5 | 5 |   |   |   |
| 5 | 5 | 5 |   |   |   |
| 6 | 6 | 6 |   |   |   |
| 7 | 6 | 6 |   |   |   |
| 8 | 6 | 6 |   |   |   |
| 9 | 6 | 6 |   |   | Midnight moderate |
| 10 | 6 | 6 |   |   |   |
| 11 | 6 | 6 |   |   |   |
| 12 | 5 | 5 |   |   |   |
| 1 | 5 | 5 |   |   |   |
| 2 | 4 | 4 |   |   |   | Morning the same |
| 3 | 4 | 4 |   |   |   |
| 4 | 4 | 4 |   |   |   |
| 5 | 4 | 4 |   |   |   |
| 6 | 4 | 4 |   |   | End the same |
| 7 | 4 | 4 |   | W.N.W. |   |   |
| 8 | 4 | 4 |   |   |   |
| 9 | 4 | 4 |   |   | Lat by Obs. 29.08 S |
| 10 | 4 | 4 |   |   |   |
| 11 | 4 | 4 |   |   |   |
| 12 | 4 | 4 |    |   |   |
|   | 4 | 4 |   |   |   |

[[6 Columned Table]]
| Hours | K. | H.K. | Courses |  Winds | Thursday August 22nd 1850 |
| --- | --- | --- | --- | --- | --- |

- 63 Days Out - 

| 1 | 3 |   | S.W. by S. | E.N.E. | Commences moderate and cloudy |
| 2 | 3 |   |   |   |   |
| 3 | 3 |   |   |   |   |
| 4 | 3 |   |   |   |   |
| 5 | 3 |   |   |   |   |
| 6 | 3 |   |   |   | At P.M. Spoke the Barque "Indies" of Dundee from England 61 days out for Caler |
| 7 | 3 |   |   |  Baffling |   | 
| 8 | 3 |   |   |   |   |
| 9 | 3 |   |   |   |   |
| 10 | 5 |   |   |   |   |
| 11 | 5 |   |   |   |   |
| 12 | 5 |   |   |   | 6.30 squally in light sails |
| 1 | 6 |   |   |   |   |
| 2 | 6 |   |   |   |   |
| 3 | 6 |   |   |   |   |
| 4 | 6 |   |   |   | ends the same |
| 5 | 6 |   |   |   |   |
| 6 | 6 |   |   |   |   |
| 7 | 6 |   |   |   |   |
| 8 | 6 |   |   |   | Latitude by Obs 30.45 S |
| 9 | 6 |   |   |   |   |
| 10 | 6 |   |   |   |   |
| 11 | 6 |   |   |   |   |
| 12 | 6 |   |   |   |   |

Transcription Notes:
9/2 - corrected table format, please read instructions on how to format tables please look over especially all those marked with question marks and asterisks. First and second page separated by underscores. -- 1st table missing H.K. column, added header & values "62 days out" starts where it is located but is written upwards through several rows "63 days out" starts where it is located but is written upwards through several rows