Viewing page 47 of 87

This transcription has been completed. Contact us with corrections.

Ship "Ann Maria" from New York towards Valparaiso Commanded by Levi F. Doty Esq -

[[6 Columned Table]]
| Hours - | K. | H.K. | Courses | Winds- | [[strikethrough]] Monday [[/strikethrough]] Sunday September [[strikethrough]] 16 [[/strikethrough]] 15th. /50 |
| --- | --- | --- | --- | --- | --- |

| 1 | 4 |   | N.W. 1/2 N. | Buffling |   |
| 2 | 4 |   |   |   | Commences with strong | 
| 3 | 4 |   |   |   | breezes and passing snow squalls |
| 4 | 4 |   |   |   |   |
| 5 | 4 |   |   |   |   |
| 6 | 4 |   |   |   | At 6 P.M. D'l Reefed the Top sails - Reefed the Main Sail - Wore Ship to the S. & E. - |
| 7 | 4 |   | S by E. | S.W. by W. |   |  
| 8 | 4 |   |   |   |   |
| 9 | 4 |   |   |   |   |
| 10 | 4 |   | South | W.S.W. |   |
| 11 | 4 | 1 |   |   | At 11 P.M. Took in the job - Morning see jib and shankes - a ship in sight steering to the S & W |
| 12 | 3 | 1 |   |   |   |
| 1 | 3 | 1 | Varies |   |   |
| 2 | 3 | 1 |   |   |   |
| 3 | 3 | 1 |   |   |   |
| 4 | 3 | 1 |   |   |   |
| 5 | 3 | 1 |   |   | Ends passing passing snow squalls |
| 6 | 3 |   |   |   |   |
| 7 | 3 |   |   |   |   |
| 8 | 3 |   |   |   | Latitude by Obs. 57.34 Longitude. Obs. 65.22 Bur 29.85 |
| 9 | 3 |   |   |   |   |
| 10 | 3 |   | W. 1/2 N. | S.W. by S. |   |
| 11 | 3 | 1 |   |   |   |
| 12 | 3 | 1 |   |   |   |


[[6 Columned Table]]
| Hours | K | H.K. | Courses | Winds | Tuesday September 17th. 1850 |
| --- | --- | --- | --- | --- | --- |

- 89 Days out - 

| 1 | 5 |   | S.S.W. | WES & - | Commences with strong Gales and squally - at 6. P.M. Double Reefed the Mn. - Top sail Reefed the Mn - Sail |
| 2 | 6 |   |   |   |   |
| 3 | 4 | 1 |   |   |   |
| 4 | 4 |   |   |   |   | 
| 5 | 4 |   | Jim struck the Capt - and began fighting in which the rest of the crews interfered - in 20 minutes all over Commenced shortening Sail - |   |   | 
| 6 | 4 |   |   |   |   |
| 7 | 4 |   |   |   | Through the night strong Gales and Squally - with a heavy sea on - |
| 8 | 3 |   |   |   |   |
| 9 | 3 |   |   |   |   |
| 10 | 3 |   |   |   |   | 
| 11 | 3 |   |   |   | Morning more moderate out one Resp from Mn. Top sail - reefs out Mn. sail - | 
| 12 | 3 |   |   |   | Morning pleasant sez the same - |
| 1 | 3 |   |   |   |   |
| 2 | 3 |   | Ends hard Gales & squally with a hard sea on |   |   | 
| 3 | 3 |   |   |   | 1.20 A.M. Heavy squalls Called all hands - Close Reef a Fore and Mn. Top sails [[strikethrough]] furled then [[/strikethrough]] Reefed and furled the courses On Spanker Jib & Mr Top Sail The watch were some time in turning out for which the Capt reprimanded them up on which Jim gave the Capt insolence - the Capt the gave him a cut or two with a ropes and |
| 4 | 3 |   |   |   |   |
| 5 | 3 |   |   |   |   |
| 6 | 3 |   |   |   |   | 
| 7 | 3 |   |   |   |   |
| 8 | 3 |   |   |   |   |
| 9 | 3 |   |   |   |   |
| 10 | 3 |   |   |   |   | 
| 11 | 3 |   |   |   |   |
| 12 | 3 |   |   |   |   |



Transcription Notes:
9/4 - all completed, formatted per SI 9/2 - format corrected; however NOT COMPLETE, only first page 9/2 - Please read instructions on how to format tables. This is not correct. Based on what I understand from instructions I believe this table only has 6 columns, not supposed to count columns if no heading and/or row entries, I think the '80 Days and 81 Days out' is common to the entire table so just didnt count as row entry and placed between headings and row transcription, made more sense to me to transcribe this way