Viewing page 49 of 87

This transcription has been completed. Contact us with corrections.

Ship "Ann Maria" from New York towards Valparaiso Commanded by Levi F. Doty Esq -

[[9 Columned Table]]
| Hours - | K. | H.K. | Courses | Winds |  |  |  | Friday September 20th 1850 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 |   | Various | Baffling |  |   |  | Commences high airs - |                           
| 2 | 2 |   |   |   |   |  |  |  |
| 3 | 2 |   |   |   |   |  |  |  |
| 4 | 2 |   |   |   |   |  |  |  |
| 5 | 2 |   | S.W. by W. 1/2 W. | N.N.E. |  |  |  | At 5 P.M. Spoke the Barque "Retriever" of Dander from Leash for San Francisco, 98 days out - |
| 6 | 3 |   |   |   |   |   |   |   |
| 7 | 5 |   |   |   |   |   |   |   |
| 8 | 6 |   |   |   |   |   |   |   |
| 9 | 7 |   |   |   |   |   |   |   |
| 10 | 7 |   |   |   |   |   |   | 7 P.M. fine Breese set all star'd stud. Sails - Charles detected broaching stores |  
| 11 | 7 |   |   |   |   |   |   |  |
| 12 | 7 |   |   |   |   | 92 Days out |   |   |
| 1 | 7 |   | W.S.W.  | E.N.E. |   |   |   |  |
| 2 | 7 |   |   |   |   |   |   |   |
| 3 | 7 |   |   |   |   |  |   | Through the night a fine breese - |
| 4 | 7 |   | W. by S. 1/2 S. |   |   |   |   |   |
| 5 | 7 |   |   |   |   |   |   |   |
| 6 | 7 |   |   |   |   |   |   |   |
| 7 | 7 |   |   |   |   |   |   |   |
| 8 | 7 |   |   |   |   |  | - Ends the same - |
| 9 | 6 | 1 | W. by S. | E. by N. | Latitude by Obs. 57.11 Long by Chr 72.22 | 
| 10 | 6 | 1 |   |   |   |   |   |   | 
| 11 | 6 | 1 |   |   |   |   |   |   |
| 12 | 6 | 1 |   |   |   |   |   |   |


[[9 Columned Table]]
| Hours - | K | H.K. | Courses | Winds - |   |  |  | Saturday September 21st 1850 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 6 | 1 | W. by S. | E.N.E. |  |   |  | Commences with a fine breese and passing clouds |
| 2 | 6 | 1 |   |   |   |  |  |  |
| 3 | 6 |   |   |   |   |  |  |  |
| 4 | 6 |   |   |   |   |  |  |  |
| 5 | 6 |   |   |   |   |  |  |  |
| 6 | 6 |   |   |   | [[Out?]] and in sail as required |
| 7 | 6 |   |   |   |   |  |  |  |
| 8 | 6 |   |   | N.N.W. |   |
| 9 | 6 |   |   |   |   |  |  |  |
| 10 | 6 | 1 |   |   |   |  |  | At 11 A.M. Carried away the Main Top sail yards in the slings - sent it down We reefed the F and - Mn top sails reefed the Mn. sail - in Jib - |  
| 11 | 6 | 1 |   |   |   |  |  |  |
| 12 | 6 | 1 | W 1/2 S |  |   |  |  |  | 
| 1 | 7 |   |   |   |   |  |  |  |
| 2 | 7 |   |   |   |   |  |  |  | 
| 3 | 7 |   |   |   |   |  |  |  | 
| 4 | 7 |   |   |   |   |  |  |  | 
| 5 | 7 |   |   | North - |   |  |  | Ends hard Gales and squall - ship laboring heavily | 
| 6 | 7 | 1 |   |   |   |  |  |  |
| 7 | 7 | 1 |   |   |   |  |  |  | 
| 8 | 7 | 1 |   |   |   |  |  |  | 
| 9 | 7 | 1 |   |   |   |  |  |  |
| 10 | 7 | 1 |   |   |   |  |  | - No Obs sun Obs - | 
| 11 | 7 | 1 |   |   |   |  |  |  | 
| 12 | 7 |   |   |   |   |  |  |  | 

Transcription Notes:
9/11 - Reopened - a lot of incorrect words in column 9. Corrected. 9/6 p.m. added some missing K & HK entries & corrected typos 9/6 - this page also not completely transcribed when marked for review - please read instructions - completed all on this day 9/5 - the first page transcribed and formatted correctly how not completed - please transcribe 2nd page before marking for review 9/2 - this is not formatted correctly, please read instructions on how to transcribe this correctly, will help - only first page transcribed per SI, please transcribe 2nd page