Viewing page 80 of 87

This transcription has been completed. Contact us with corrections.

Ship "Ann Maria" from Valparaiso towards San Francisco - Commanded by L. F. Doty Esq

[[6 Columned Table]]
| Hours | K | H.K. | Courses | Winds | Tuesday Nov. 26 / 1850 |
| --- | --- | --- | --- | --- | --- |

| One | 4 |   |   |   | Begins with fresh breese and passing clouds |
| 2 | 4 |   |   |   |   |
| 3 | 4 |   |   |   |   |
| 4 | 4 |   |   |   |   |
| 5 | 4 |   |   |   |   |
| 6 | 4 |   |   |   |   |
| 7 | 4 |   |   |   |   |
| 8 | 4 |   |   |   | Through the night much the same |
| 9 | 4 |   |   |   |   |
| 10 | 4 |   |   |   |   |
| 11 | 4 |   |   |   |   |
| 12 | 4 |   |   |   |   |
| 1 | 4 |   |   |   |   |
| 2 | 4 |   |   |   |   |
| 3 | 4 |   |   |   | Ends with passing squalls |
| 4 | 4 |   |   |   |   |
| 5 | 4 |   |   |   |   |
| 6 | 4 |   |   |   |   |
| 7 | 4 |   |   |   |   |
| 8 | 4 |   |   |   | Latitude 20. 39N. |
| 9 | 4 |   |   |   |   |
| 10 | 4 |   |   |   |   |
| 11 | 4 |   |   |   | 38 Days out |
| 12 | 4 |   |   |   |   |


[[6 Columned Table]]
| Hours | K | H.K.| Courses | Winds | Wednesday Nov. 27 /1850 |
| --- | --- | --- | --- | --- | --- |

| 1 | 4 |   | N.W. | N.N.E.  |   |
| 2 | 4 |   | various |   | Comes in with a fine breese |
| 3 | 4 |   |   |   |   |
| 4 | 4 |   |   |   |   |
| 5 | 4 |   |   |   |   | 
| 6 | 4 |   |   |   | At 2 P.M. Tacked to |  
| 7 | 4 |   |   |   | the Eastward at 6 P.M. |
| 8 | 4 |   |   |   | to W N. W. |
| 9 | 3 | 1 |   |   |   | 
| 10 | 3 | 1 |   |   |   |
| 11 | 3 |   |   |   | Midnight squalls in |
| 12 | 3 |   |   |   | Fore & Mn. Top Gall |
| 1 | 3 | N.W.by N 1/2 N | N E 1/2 N. |   | sails | 
| 2 | 3 |   |   |   |   |
| 3 | 3 |   |   |   |   |
| 4 | 3 |   |   |   | Morning much the same |
| 5 | 3 |   |   |   | 9 Set Mn Top Gall Sls - |
| 6 | 3 |   |   |   |   |
| 7 | 3 |   |   |   |   |
| 8 | 3 |   |   |   | Ends as above |
| 9 | 3 |   |   |   |   |
| 10 | 3 | 1 |   |   | Lat 21.43 North |
| 11 | 3 | 1 |   |   |   |
| 12 | 3 | 1 |   |   | 39 Days out |

Transcription Notes:
9/11 - Reopened - many things not included from right page. Will add. 9/2 - only count columns if heading and/or row entry, 6 not 9, please read instructions, corrected format