Viewing page 28 of 55

This transcription has been completed. Contact us with corrections.

THROUGH DAYTON'S GALLERY 12

[[two columned table]]

| TITLE | SALE PRICE |
| THE CARDINAL SEVEN 12" X 12" | 400.00 |
| THE AM. WAY: HUG #2 - DR'S. | 350.00 |
| "LOVE" 48" X 48" | 2,400.00 |
| LOUISIANA | 3,500.00 |
| LOVE (12" X 12") [[STRIKETHROUGH]] 725.00 [[/STRIKETHROUGH]] | 450.00 |
| "LOVE" (12" X 12") (SWANSON) | 900.00
|   | $7,650.00 |

AMT. DUE ARTIST $

THROUGH STABLE GALLERY

[[THREE COLUMNED TABLE]]
| TITLE | COLL. | SALE PRICE |
| "EAT" 1962 | R. O'NEILL | $350.00 |
| "NUMBER 4 " | CHANNEL 13 | 867.00 |
| CARDINAL 0 | NEWBURGER | 810.00 |
|   |   | $2,027.00 |

AMT DUE ARTIST $1,351.33
X LOVE (TO D. SWENSON) $725.00 

483.33
$1,834.66