Viewing page 28 of 179

This transcription has been completed. Contact us with corrections.

Bureau Refugees, Freedmen and Abandoned Lands,
CHATTANOOGA SUB-DISTRICT
[[strikethrough]] Chief Superintendent's [[/strikethrough]] Asst Sub Asst Comrs Office,
Chattanooga, Tenn., December 31st, 1867

S.W. Groesbeck
Liut & A.A.A.G
Nashville Tenn

Liut
In compliance with Circular No 13 A.C.O dated Nashville Tenn Oct. 10th 1867, I have the honor to report the amt. of back pay & Bounty paid through this office during the month of December 1867, as follows:

[[11 columned table]]
| No | Name of Claimant | Rank | Co | Regt | Amount of Certificate $ | Amount of Certificate Cts | Notarial fees & advances $ | Notarial fees & advances Cts | Amt. Paid Claimant $ | Amt. Paid Claimant Cts |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Lewis Dillon | Pri | D. | 14th U.S.C.I | 195 | 17 | 13 | 50 | 181 | 67 |
| 2 | John Reynolds | Pri | B. | 42nd U.S.C.I | 200 | 00 | 15 | 50 | 184 | 50 |
| 3 | Benjamin Parmer | Sergt | D | 106th U.S.C.I | 200 | 00 | 12 | 50 | 187 | 50 |
| 4 | George Harris | Pri | D | 16th U.S.C.I | 301 | 40 | 12 | 50 | 288 | 90 |
| 5 | Ballard Preston | Pri | F | 1st U.S.C.A(H) | 300 | 00 | 11 | 50 | 288 | 50 |
|   |   |   |   |   | 1196 | 57 | 65 | 50 | 1131 | 07 |

I certify that the foregoing statement is correct 

James M. Johnson
Asst Sub Asst Com