Viewing page 103 of 179

This transcription has been completed. Contact us with corrections.

[[9-column table]]
| No. | Date, 1868. April. | Name. | Rank. | Co. | Regt. & Arm of Service. | Kind of Claiml. | Amount Dolls. | Amount ¢. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |

| 38 | 6th | Sandy Bell | Pvt. | B. | 63d U.S.C.T. |  Arrears of Pay & Bounty | 37 | 00 |

| 39 | 7th | Thomas Davis | Pvt. | B. | 63d U.S.C.T. | Arrears of Pay & Bounty | 187 | 50 |

| 40 | 7th | Dodson Washington | Pvt. | B. | 63d U.S.C.T. | Arrears of Pay & Bounty | 100 | 80 |

| 41 | 7th | Anderson Newbom | Pvt. | D. | 64th U.S.C.T. | Arrears of Pay & Bounty | 288 | 40 |

| 42 | 7th | Henry Thomas | Pvt. | D. | 64th U.S.C.T. | Arrears of Pay & Bounty | 287 | 90 |

| 43 | 7th | Dock McCauley | Pvt. | F. | 11th U.S.C.T. | Arrears of Pay & Bounty | 156 | 50 |

| 44 | 7th | Peter Sikes | Pvt. | K. | 11th U.S.C.T. | Arrears of Pay & Bounty | 231 | 50 |

| 45 | 7th | Richard Walls | Pvt. | A. | 11th U.S.C.T. | Arrears of Pay & Bounty | 223 | 70 |

| 46 | 7th | David Laird | Corpl. | C. | 11th U.S.C.T. | Arrears of Pay & Bounty | 199 | 50 |

| 47 | 7th | Isaac Holliday | Pvt. | J. | 11th U.S.C.T | Arrears of Pay & Bounty | 261 | 50 |

| 48 | 7th | Cato Mays | Pvt. | H. | 11th U.S.C.T. | Arrears of Pay & Bounty | 161 | 50 |

| 49 | 7th | Hamilton Hunt | Pvt. | J. | 55th U.S.C.T. | 203 | 50 |

| 50 | 8th | George Roberts | Pvt. | K. | 55th U.S.C.T. | Arrears of Pay & Bounty | 219 | 37 |

| 51 | 8th | Steven Jeffries | Pvt. | F. | 61st U.S.C.T. | Arrears of Pay & Bounty | 251 | 23 |

| 52 | 8th | Henry Miller | Pvt. | H. | 11th U.S.C.T. | 223 | 80 |

| 53 | 8th | Abraham Faldwell | Pvt. | H. | 11th U.S.C.T. | Arrears of Pay & Bounty | 251 | 50 |

| 54 | 8th | Edmond Williams | Corpl. | C. | 11th U.S.C.T. | Arrears of Pay & Bounty | 156 | 50 |

| 55 | 8th | Henry Green | Pvt. | E. | 11th U.S.C.T. | Arrears of Pay & Bounty | 189 | 90 |

| 56 | 8th | Jack Richison | Pvt. | J. | 11th U.S.C.T. | Arrears of Pay & Bounty | 261 | 50 |

| 57 | 9th | John Murry | Pvt. | C. | 11th U.S.C.T. | Arrears of Pay & Bounty | 187 | 50 |

| 58 | 9th | Charles Pratt | Pvt. | B. | 55th U.S.C.T. | Arrears of Pay & Bounty | 235 | 81 |

| 59 | 9th | Baker Jones | Sgt. | C. | 32d U.S.C.H.A. | Arrears of Pay & Bounty | 189 | 94 |

| 60 | 9th | Mathew Wood | Pvt. | K. | 63d U.S.C.T. | Arrears of Pay & Bounty | 99 | 80 |

| 61 | 10th | Cyrus Davis | Pvt. | B. | 63d U.S.C.T. | Arrears of Pay & Bounty | 100 | 80 |

| 62 | 10th | Rhoda Woods, widow of James Woods | PVt. | F. | 55th U.S.C.T. | Arrears of Pay & Bounty | 235 | 37 |

| 63 | 10th | Aaron Blane | Pvt. | D. | 11th U.S.C.T. | Arrears of Pay & Bounty | 157 | 70 |

| 64 | 10th | John H. Simmons | Pvt. | C. | 11th U.S.C.T. | Arrears of Pay & Bounty | 209 | 30 |

[[end of table]]

Amt. ford. 12.777.28