Viewing page 146 of 179

This transcription has been completed. Contact us with corrections.

Bureau Refugees Freedmen & A.L.
Sub District of Chattanooga
Chattanooga Tenn. June 30th 1868

W.H. Bower
Lieut & A.A.A. Genl
Nashville Tenn.

Lieut.
In compliance with Circular No 13, A.C.O dated Nashville Tenn. October 10th 1867, I have the honor to report the amount of back pay, and bounty paid through this Office during the month of June 1868, as follows:

[[11 columned table]]
| No. | Names of Claimants | Rank | Co | Regiment | Amount of Certificate $ | Amount of Certificate Cts | Notarial fees & Advances $ | Notarial fees & Advances Cts | Amount paid Claimants $ | Amount paid Claimants Cts |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Alfred Lampkins | Pri | D | 44th U.S.C.I. | 200 | 00 | 11 | 50 | 188 | 50 |
| 2 | Andrew Pugmore | Pri | A. | 42d U.S.C.I. | 300 | 00 | 12 | 50 | 287 | 50 |
| 3 | David Phillips | Pri | A. | 42 U.S.C.I. | 300 | 00 | 12 | 00 | 288 | 00 |
| 4 | Jerry Smith | Pri | B | 42 U.S.C.I. | 200 | 00 | 11 | 50 | 188 | 50 |
| 5 | Henry Smith | Pri | A | 42 U.S.C.I. | 300 | 00 | 11 | 50 | 288 | 50 |
| 6 | Edmond Patterson | Pri | B | 42 U.S.C.I. | 200 | 00 | 12 | 50 | 187 | 50 |
| 7 | Coleman Carden | Pri | A | 42 U.S.C.I. | 300 | 13 | 00 | 287 | 00 |
| 8 | Scott Collins | Pri | 16th U.S.C.I. | 207 | 20 | - | - | 207 | 20 |
| 9 | Joseph Roncerville | Pri | F | 15th U.S.C.I. | 300 | 00 | 12 | 00 | 288 | 00 |
| 10 | Solomon Smith | Pri | E | 42 U.S.C.I. | 200 | 00 | 11 | 50 | 188 | 50 |
| 11 | Abraham McIntyre | Pri | A. | 42 U.S.C.I. | 300 | 00 | 11 | 50 | 288 | 50 |
|   |   |   |   |   | $2807 | 20 | $119 | 50 | $2687 | 70 |

I certify that the foregoing statement is correct
James M. Johnson
Sub Asst Comr