Viewing page 38 of 94

This transcription has been completed. Contact us with corrections.

2 December, 1957

JOSEPH CORNELL

December 2nd through December

[[2 columned table]]
| Number | Price |
| --- | --- |
| 1-1766-P.S.G. | $750.00 - SOLD EBW |
| 2- 1767-SOLD-STREEP | $300.00 SOLD-STREEP |
| 3- 1752-SOLD-MOUNT | 250.00 SOLD - MOUNT | 
| 4- 1753 - P.S.G | sold | 
| 5- 1722 | 500.00 |
| 6- 1726 | 750.00 SOLD - HERBERT FERBER | 
| 7- 1763 | 600.00 | 
| 8- 1719 | 600.00 | 
| 9- 1723 | 750.00 | 
| 10- 1756 | 750.00 | 
| 11- 1765 | 750.00 | 
| 12-SOLD-WADE | 600.00-SOLD- WADE | 
| 13- 1757 | 750.00-SOLD-DAVID SULINGER | 
|[[strikethrough]] 14 | 150.00 | [[/strikethrough]]
| 15- 1705 | 500.00 |
| 16- 1764- RES. CULBERG | 750.00 |
| 17- 1739|600.00 |
| 18-1740|600.00 |
| 19- 1762 | 750.00 |
| 20- 1754 | 400.00 |
| 21- 1760- RES.-  | 750.00- SOLD- SHAPRO |
| 22- SOLD- STREEP  | 600.00 SOLD- STREEP |

[[left margin]]
Sulinger
Wade 
Mount
Steep
[[/left margin]]