Viewing page 4 of 6

This transcription has been completed. Contact us with corrections.

4

PINE BARRENS                  
NANCY HOLT

[[3 column table]]
| PIX | CUTS | FRAMES |
| --- | --- | --- |
| JUMPING TREES (CON'T) |   |    |
| TREE #39 | 53 | J2/51 87789+18   J2/51 87792+17  12 |
| #40 | 54 | J2/51 87789+1   J2/51 87802+14 [[an arrow drawn down from this row through 7 rows below it]]|
| #41 | 55 | J2/51 87809+19   J2/51 87812+15 |
| #42 | 56 | J2/51 87818+14   J2/51 87822+[[crossed out]]14[[/crossed out]] 1 |
| #43 | 57 | J2/51 87828+4   J2/51 87831+18 |
| #44 | 58 | J2/51 87837+11   J2/51 87841+3 |
| #45 | 59 | J2/51 87857+19   J2/51 87860+15 |
| #46 | 60 | J2/51 87866+16   J2/51 87869+19 |
| #47 | 61 | J2/51 87876+18   J2/51 87879+17 |
| #48 | 62 | J2/03 39613+18   J2/03 39614+8  17 onetree|
|     | 63 | J2/03 39621+15   J2/03 39622+12  17 |
| PAN OF PONDS | 64 | J2/29 49143+16   J2/29 49214+17  11 |
| SAND FALLING + FREEZE | 65 | J2/55 89815+15   J2/55 89902+19  18 |

Transcription Notes:
The arrow down is just meaning that all those rows are 12