Viewing page 12 of 350

This transcription has been completed. Contact us with corrections.

(Ed. Form, No. 3.)

TEACHER'S MONTHLY SCHOOL REPORT

For the Month of April 27, 1868.

☞ To contain one entire calendar month, and to be forwarded as soon as possible after the close of the month.

☞ A School under the distinct control of one Teacher, or a Teacher with one Assistant, is to be reported as one School.

[[2 Columned Table]]
|   | Answers placed here.] |
| --- | --- |

| Name of your School? Bureau school | Location (town, county, or district)? |

| Is it Day or Night School? Day | Of what grade? Primary grade |

| When did your present session commence? | When to close? 10 of feb and to close 19th of June |

| Is your School supported by an Educational Society? | What Society? |

| Is your School supported wholly by local School Board?* | no Name of Board or Com.? Am't pd. this month? |

| Is your School supported in part by local School Board?* | yes Name of Board or Com.? West Union Am't pd. this month? 24.50 |

| Is your School supported wholly by the Freedmen | Amount paid for this month? |

| Is your School supported in part by the Freedmen? | Amount paid for this month? |

| Have you had Bureau transportation this term? | yes |

| Who owns the School-building? | James Mallory |

| Is rent paid by the Freedmen's Bureau? | yes How much? $25 |

| What number of Teachers and Assistants in your School? | none White? Colored? |

| Total enrolment for the month? † 19 | Male? 7 Female? 12 |

| Number enrolled last report? 26 | {Number enrolled last report, by adding new scholars and subtracting those left school, will equal the present total enrolment.} |

| Number left school this month? | 0 |

| Number new Scholars this month? | about one |

| What is the average attendance? | about three hundred and seventy |

| Number of Pupils for whom tuition is paid? | all of them |

| Number of White Pupils? | 0 |

| Number always present? | about fifteen |

| Number always punctual? | about fifteen |

| Number over 16 years of age? | about one |

| Number in Alphabet? |   |

| Number who spell, and read easy lessons? |   |

| Number in advanced readers? | about five. |

| Number in Geography? | none |

| Number in Arithmetic? | about five |

| Number in higher branches? |   |

| Number in Writing? | about eight |

| Number in Needle-work? |   |

| Number free before the war? | none of them |

| Have you a Sabbath-School? | How many Teachers? How many Pupils? |

| Have you an Industrial School? | yes Number of Pupils? about eleven |

| State the kind of work done? | There is no kind of work done |

☞ To the following questions give exact or approximate answers, prefixing to the latter the word "about."

1. Do you know of any Schools for Refugees or Freedmen not reported to the State Superintendent? no How many?

2. Give (estimated) whole number of pupils in all such Schools? No. of Teachers, White, Colored,

3. Do you know of Sabbath Schools not reported to the State Superintendent? How many?

4. Give (estimated) whole number of pupils in all such Schools? No. of Teachers, White, Colored,

5. State the public sentiment towards Colored Schools,

6. How many pupils in your School are members of a Temperance Society? none Name of the Society?

Remarks. 

(Signed) Miss Ella Degrey Teacher.

* Or School Committee, either District, Town, City, County, or State?
† A pupil is not to be REPORTED as enrolled until after five days' attendance.