Viewing page 28 of 350

This transcription has been completed. Contact us with corrections.

[Ed. Form, No. 3.)
TEACHER'S MONTHLY SCHOOL REPORT
For the Month of April, 1868. 

[[image]] To contain one entire calendar month, and to be forwarded as soon as possible after the close of the month.
[[image]] A School under the distinct control of one Teacher, or a Teacher with one Assistant, is to be reported as one School.

[[2 column table]]
|   | [Answers placed here.] |
| --- | --- |
| Name of your School? | [[?]] |
| Is it a Day or Night School? | Day. Of what grade? 0 |
| When did your present session commence? | Sept. When to close? 27th of June |
| Is your School supported by an Educational Society? | Yes What Society? Garnett League |
| Is your School supported wholly by local School Board?* | No Name of Board or Com.? 0 Am't pd, this month? 0 |
| Is your School supported in part by local School Board?* | Yes Name of Board or Com.? [[?]] League Am't pd. this month? $40.00 |
| Is your School supported wholly by the Freedmen? | No Amount paid for this month? 0 |
| Is your School supported in part by the Freedmen? | No Amount paid for this month? 0 |
| Have you had Bureau transportation this term? | No |
| Who owns the School-building? | [[?]], Colonel Methodist connection |
| Is rent paid by the Freedmen's Bureau? | No How much? 0 |
| What/number of Teachers and Assistants in your School? | 2 White? 0 Colored? 2 |
| Total enrollment for the month? [[image]] | 197 Male? 83 Female? 114 |
| Number enrolled last report? 238 | {Number enrolled last report, by adding new scholars and subtracting those left school, will equal the present total enrolment.} |
| Number left school this month? | 47 |
| Number new Scholars this month? | 6 |
| What is the average attendance? | 100 |
| Number of Pupils for whom tuition is paid? | 0 |
| Number of White Pupils? | 0 |
| Number always present? | 90 |
| Number always punctual? | 75 |
| Number over 16 years of age? | 50 |
| Number in Alphabet? | 14 |
| Number who spell, and ready easy lessons? | 70 |
| Number in advanced readers? | 92 |
| Number in Geography? | 48 |
| Number in Arithmetic? | 50 |
| Number in higher branches? | 25 |
| Number in Writing? | 50 |
| Number in Needle-work? | 40 |
| Number free before the war? | 6 |
| Have you a Sabbath-School? | Yes How many Teachers? 20 How many Pupils? 200 | 
| Have you an Industrial School? | 0 Number of Pupils? 0 |
| State the kind of work done? | 0 |
[[/2 column table]]

[[image]] To the following questions give exact or approximate answers, prefixing to the latter the word "about."
1. Do you know of any Schools for Refugees or Freedmen not reported to the State Superintendent? 0 How many? 0 
2. Give (estimated) whole number of pupils in all such Schools? 0 No. of Teachers. 0 White, 0 Colored, 0
3. Do you know of Sabbath Schools not reported to the State Superintendent? 0 How many? 0 
4. Give (estimated) whole number of pupils in all such Schools? 0 No. of Teachers, 0 White, 0 Colored, 0 
5. State the public sentiment towards Colored Schools, [[?]] encouraging
6. How many pupils in your School are members of a Temperance Society? 0 Name of the Society? 0
Remarks. Our existing facilities are poor, owing to our want of writing desks. 
(Signed) Henrietta [[?]] Teacher.
Emma J. Henderson assist
_____
*Or School Committee, either District, Town, City, Council, or State?
[[image]] A pupil is not to be REPORTED as enrolled until after five days' attendance.