Viewing page 19 of 290

This transcription has been completed. Contact us with corrections.

B87

Inspection Report of Freed people, by Thomas C. Baird, A.A. Surg. U.S.A., at Houston, Texas.

[[10 Columned Table]]
| Residence | Names | No. of families in each house | Sanitary Condition | Employment | Place of residence before Freedom | No. of Children | Age | No. attending School | Remarks |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Rusk St | Cyrus Phelps | One | Good | Barber | Galveston | Two | Six | One | Pays $8 pr month rent lives comfortable |

| Rusk St | W. Rogers | One | Good | Drayman | Galveston | Three | Nine | One | Pays 10 pr month rent |

| Old Capitol St | Charley Corsey | One | Good | Waiter | Houston | - | - | - | Rents house at $10 pr month |

| Travis St | David Freemen | One | Middling | Mechanic | Houston | - | - | - | Rented room $5 pr month |

| Milam St. | Charles Sephay | Four | Middling | Waiter | Houston | - | - | - | each one pay about $5 pr month rent |

| Milam St. | David Noble | Two | Good | Brakesman | Galveston | Three | Seven | Two | Pays $25 pr month rent |

| Milam St. | John Green | Two | Good | Laborer | Houston | Two | Fifteen | one | Pays $10 pr month rent |

| Milam St. | David Purdue | One | Good | Drayman | Houston | - | - | - | lives in rented house at $8 pr month |

| Milam St. | Frederick Alfreds | One | Good | Waiter | Houston | One | Eight | one | lives in rented house owns lot |

| Milam St. | Edward Jones | One | Good | Waiter | Houston | Three | Five | one | owns two lots worth $100 each |

| Milam St. | Frank Egglin | One | Good | Mechanic | Houston | Two Orphan C. | - | - | owns two lots worth $100 each |

| Milam St. | Reuben Hatten | One | Good | Carpenter | Houston | Three | Four | Two | Pays $15 pr month rent |

| Freedmenville | Isaac Terrell | one | Good | Laborer | Houston | Two | Thirteen | Two | owns house & 7 lots paid $30 for each |

| Freedmenville | Wm Culp | one | Good | Drayman | Galveston | Three | Five | Two | owns two lots worth $50 each & house |

| Freedmenville | Peter Butcher | one | Good | Drayman | Galveston | Three | Eight | one | owns two lots worth 50 each & house |

| Freedmenville | Peter Jackson | one | Good | Drayman | Houston | Nine | are from 2 to 20 | Two | owns two lots worth $80 each & house |

| Freedmenville | Peter Noble | one | Good | Mechanic | Houston | Two | Fourteen | one | owns Four lots worth $50 each & house |

| Freedmenville | George Smith | one | Poor | Drayman | Houston | - | - | - | owns house & has 3 lots leased for 5 years |

| Freedmenville | Nathan Boxley | one | Middling | Drayman | Houston | Six | Five | Two | owns house & has 3 lots leased for 5 years |

| Freedmenville | Jesse Jackson | one | Good | Laborer | Houston | One | Five | one | owns house & lot worth $150 |

| Freedmenville | John Romson | one | Good | Drayman | Houston | - | - | - | owns house & has lot leased |

| Freedmenville | S. Fairfax | Three | Middling | Drayman | Houston | one | Six |   | owns house has two lots leased |

| Freedmenville | J. Newman | one | Middling | Drayman | Houston | - | - | - | owns house has three lots leased |

| Freedmenville | Isaac Turner | one | Good | Mason | Houston | one | Ten |   | Building house on lot leased for 5 years |

| Freedmenville | Peter Neily | one | Good | Drayman | Houston | Four | Nine | one | House building on leased lot |

Transcription Notes:
Milam Street, Houston, confirmed via Google Maps