Viewing page 92 of 316

This transcription has been completed. Contact us with corrections.

[[2 Columned Table]]
| --- | --- |
|    | [[Dr?]] |
| Apr 18. 1872 S.I.M | 50.00 |
| May 4. 73 S.I.M | 5 00 |
| Dec 12. Carpet | 102.00 |
| Mar 8 74" curb | 25.00 |
| May 27 75" curb | 160.00 |
| June 22.75" curb | 150.00 |
| Aug 9 75. [[?]] | 100.00 |
| Sundry amounts including painting home  1876 | 350 00 |
| Dec. 21 1876 I.S.M int | 300. |


| Jan 2 77. I.S.M int | 350. |
| Jan 2 77. Taxes | 357.30 |
| April 30 77. [[carts?]] | 250. |
| - Pd E. B. for furniture in 1876 $700 -- | 500. |
| July 2, 1877 Int. on mort.| 250. |
| Nov 19 1877 School [[?]] | 42 31 |
| Taxes for 1877 pd Jan|15, 1878 | 426.06 |
| Feb 10 1878 Pd note | 500.33 |
| Feb 10  Int on Mortgage | 350.00 |
| Sundries from my account book to Jan 1, 1879 | 314.31 |
| From Jan 1 79 to July 25 79 | 1,907.98 |
From July 25 1879 to Jan 1, 1881 1689.63
From Jan 1 1881 to Jan 1. 1882 875.00
From Jan 1. 1882 to Jan 1 1883 1391.05
From Jan 1. 1883 to Jan 1. 1884 1175.72
Pd. E. B. with around 84. 400.00
________
12,0{{8}}19.47
33
_________
80